- You are here:
- Home
- | South Florida Oceanfront Condos
- | Fontainebleau II
- | Listings
- | Sales
Fontainebleau II - Recent Sales
4441 Collins Avenue
Miami Beach, FL 33140
| Unit# | Sale Price | List Price | $p.s.f. | sq.ft. | BR/BA | Sale Date | Days on Market |
|---|---|---|---|---|---|---|---|
| 2806 | $600,000 | $605,000 | $598.80 | 1,002 | 1/2/0 | 09-04-2009 | 79 |
| 3305 | $615,000 | $659,000 | $613.77 | 1,002 | 1/2/0 | 08-14-2009 | 106 |
| 702 | $327,500 | $339,000 | $634.69 | 516 | 0/1/0 | 06-08-2009 | 62 |
| 1111 | $616,500 | $700,000 | $615.27 | 1,002 | 1/2/0 | 04-23-2009 | 81 |





















