- You are here:
- Home
- | South Florida Oceanfront Condos
- | Sonata Beach Club
- | Listings
- | Sales
Sonata Beach Club - Recent Sales
801 Briny Av.
Fort Lauderdale, FL 33062
| Unit# | Sale Price | List Price | $p.s.f. | sq.ft. | BR/BA | Sale Date | Days on Market |
|---|---|---|---|---|---|---|---|
| 1103 | $640,000 | $685,000 | $253.06 | 2,529 | 2/3/0 | 01-22-2010 | 137 |
| 1403 | $620,000 | $709,500 | $245.16 | 2,529 | 2/2/1 | 09-29-2009 | 6 |
| 1503 | $625,000 | $715,000 | $247.13 | 2,529 | 2/2/1 | 09-28-2009 | 6 |
| 802 | $700,000 | $740,000 | $249.20 | 2,809 | 2/3/0 | 08-31-2009 | 3 |
















