- You are here:
- Home
- | South Florida Oceanfront Condos
- | Coconut Grove Residence
- | Listings
- | Sales
Coconut Grove Residence - Recent Sales
1200 Holiday Drive
Fort Lauderdale, FL 33316
| Unit# | Sale Price | List Price | $p.s.f. | sq.ft. | BR/BA | Sale Date | Days on Market |
|---|---|---|---|---|---|---|---|
| 1004 | $1,100,000 | $1,375,000 | $462.38 | 2,379 | 2/2/1 | 10-15-2009 | 211 |
| 602 | $1,330,000 | $1,550,000 | $501.13 | 2,654 | 3/3/1 | 07-24-2009 | 121 |
| 501 | $820,000 | $999,000 | $412.47 | 1,988 | 2/2/1 | 06-19-2009 | 136 |
| 207 | $485,000 | $900,000 | $329.48 | 1,472 | 2/2/1 | 04-19-2009 | 1434 |
















