Ocean Palms - Recent Sales

3101 S Ocean Dr.
Hollywood, FL 33019

Unit#Sale PriceList Price$p.s.f.sq.ft.BR/BASale DateDays on Market
3405 $750,000 $775,000 $354.61 2,115 3/3/1 11-25-2008 850
2905 $700,000 $849,000 $330.97 2,115 3/3/1 11-03-2008 48
2606 $790,000 $790,000 $0.00 0 3/3/0 09-30-2008 169
1004 $625,000 $649,000 $360.65 1,733 2/2/1 09-22-2008 184
3708 $1,408,000 $1,700,000 $0.00 0 3/3/1 09-15-2008 18
604 $630,000 $635,000 $363.53 1,733 2/2/1 08-25-2008 160
3206 $715,000 $925,000 $0.00 0 2/3/0 08-22-2008 122
1408 $1,105,000 $1,479,000 $357.49 3,091 4/4/1 08-18-2008 77
2803 $1,200,000 $1,425,000 $0.00 0 4/4/1 07-14-2008 99
1007 $775,000 $799,000 $295.01 2,627 3/3/1 07-14-2008 154
2608 $1,176,000 $1,400,000 $0.00 0 3/3/0 07-04-2008 0
2608 $1,176,000 $1,450,000 $0.00 0 3/3/1 06-30-2008 87
3607 $999,900 $999,900 $380.62 2,627 3/3/0 06-30-2008 35
1504 $615,000 $650,000 $354.88 1,733 2/2/1 06-20-2008 22
3507 $950,000 $1,125,000 $361.63 2,627 3/3/1 06-03-2008 327
903 $600,000 $689,999 $346.62 1,731 2/2/1 06-03-2008 267
1501 $815,000 $899,000 $353.12 2,308 3/3/0 05-29-2008 336
1506 $610,000 $725,000 $288.42 2,115 3/3/1 05-13-2008 40
PH-05 $755,000 $955,000 $356.97 2,115 3/3/1 05-12-2008 52
3007 $905,000 $1,150,000 $344.50 2,627 3/3/1 04-29-2008 695
1705 $630,000 $715,000 $0.00 0 3/3/1 04-29-2008 18
1008 $1,100,000 $1,490,000 $355.87 3,091 4/4/1 04-18-2008 75
1605 $650,000 $699,000 $0.00 0 3/3/0 04-15-2008 274
1205 $645,000 $799,000 $304.96 2,115 2/3/1 04-15-2008 212
1001 $807,500 $849,000 $349.87 2,308 3/3/0 03-31-2008 167
702 $750,000 $816,000 $324.96 2,308 3/3/0 03-03-2008 110
1803 $545,000 $560,000 $314.48 1,733 2/2/1 02-29-2008 147
2103 $650,000 $685,000 $375.07 1,733 2/2/1 02-22-2008 471
1601 $770,000 $792,000 $333.62 2,308 3/3/0 02-01-2008 555

Oceanfront Condos
Miami Beach Miami Beach Bal Harbour Sunny Isles - Aventura
Hollywood-Hallandale Fort Lauderdale Boca Raton Palm Beach