Beach Club 3 - Recent Sales

1800 S Ocean Dr.
Hallandale, FL 33009

Unit#Sale PriceList Price$p.s.f.sq.ft.BR/BASale DateDays on Market
1603 $575,000 $564,300 $312.33 1,841 3/3/0 02-01-2010 40
3604 $650,000 $695,000 $295.45 2,200 3/3/0 01-15-2010 160
4406 $355,000 $399,000 $326.89 1,086 2/1/0 12-11-2009 61
2702 $595,000 $654,000 $323.19 1,841 3/3/0 12-10-2009 133
3101 $850,000 $899,000 $0.00 0 3/3/1 12-04-2009 75
4410 $651,000 $749,900 $298.35 2,182 2/3/0 10-20-2009 254
3804 $620,000 $710,000 $0.00 0 3/3/0 10-14-2009 105
705 $340,000 $355,410 $190.80 1,782 2/2/0 10-12-2009 2
2910 $505,000 $560,000 $283.39 1,782 2/2/0 10-08-2009 850
3608 $425,000 $469,000 $270.53 1,571 3/3/0 10-06-2009 197
3010 $535,000 $598,000 $300.22 1,782 2/2/0 09-28-2009 353
4004 $625,000 $650,000 $300.77 2,078 3/3/1 09-21-2009 298
1804 $595,000 $431,640 $0.00 0 3/3/0 09-18-2009 7
2905 $525,000 $575,000 $294.61 1,782 2/2/0 09-15-2009 38
2409 $330,000 $385,000 $303.87 1,086 1/1/0 08-17-2009 76
405 $368,000 $399,000 $206.51 1,782 2/2/0 07-31-2009 232
1201 $580,000 $580,000 $0.00 0 3/3/0 07-31-2009 275
2801 $720,000 $799,000 $346.49 2,078 3/3/1 07-20-2009 414
505 $420,000 $459,000 $235.69 1,782 2/2/0 07-01-2009 85
3202 $601,100 $610,000 $326.51 1,841 3/3/0 06-08-2009 173
2003 $645,000 $660,000 $350.35 1,841 3/3/0 06-01-2009 59
510 $400,000 $499,000 $224.47 1,782 2/2/0 05-26-2009 93
2710 $500,000 $518,900 $280.58 1,782 2/2/0 05-15-2009 32
2209 $295,000 $305,900 $0.00 0 2/1/0 04-29-2009 293
2504 $600,000 $699,000 $266.67 2,250 3/3/1 04-27-2009 353
2709 $330,000 $389,000 $303.87 1,086 1/1/0 04-27-2009 102
2607 $545,000 $595,000 $346.91 1,571 3/3/0 04-24-2009 173
3102 $595,001 $590,900 $0.00 0 3/3/0 04-20-2009 48
3802 $566,000 $566,000 $0.00 0 3/3/0 04-20-2009 79
2205 $530,000 $589,000 $297.42 1,782 2/2/0 04-17-2009 50

Oceanfront Condos
Miami Beach Miami Beach Bal Harbour Sunny Isles - Aventura
Hollywood-Hallandale Fort Lauderdale Boca Raton Palm Beach