Beach Club 1 - Recent Sales

1850 S Ocean Dr.
Hallandale, FL 33009

Unit#Sale PriceList Price$p.s.f.sq.ft.BR/BASale DateDays on Market
3507 $389,900 $399,900 $248.19 1,571 3/3/0 11-30-2009 51
3507 $389,900 $399,900 $248.19 1,571 3/3/0 11-30-2009 51
1510 $540,000 $569,000 $303.03 1,782 2/2/0 11-27-2009 38
1608 $420,000 $425,000 $262.50 1,600 3/3/0 11-19-2009 214
3806 $330,000 $336,800 $303.87 1,086 2/1/0 10-23-2009 98
2308 $450,000 $485,000 $286.44 1,571 3/3/0 10-09-2009 54
1404 $600,000 $800,000 $288.74 2,078 3/3/1 09-30-2009 180
2303 $615,000 $639,000 $334.06 1,841 3/3/0 08-31-2009 87
3010 $470,000 $525,000 $263.75 1,782 2/2/0 08-11-2009 466
314 $145,000 $195,000 $0.00 0 1/1/0 08-03-2009 126
2008 $420,000 $449,500 $267.35 1,571 3/3/0 07-29-2009 65
905 $435,000 $425,000 $243.70 1,785 2/2/0 07-29-2009 145
1604 $650,000 $785,000 $312.80 2,078 3/3/0 07-14-2009 123
2603 $586,000 $625,000 $318.31 1,841 3/3/0 07-02-2009 9
3407 $433,000 $394,900 $0.00 0 3/3/0 06-29-2009 19
608 $318,400 $329,900 $0.00 0 3/3/0 06-26-2009 51
2002 $625,000 $705,000 $339.49 1,841 3/3/0 06-15-2009 88
4105 $700,000 $795,000 $0.00 0 2/2/0 06-15-2009 42
1107 $415,000 $450,000 $263.49 1,575 3/3/0 06-05-2009 52
2202 $670,000 $725,000 $363.93 1,841 3/3/0 05-11-2009 14
1003 $625,000 $669,000 $0.00 0 2/2/0 04-27-2009 85
4006 $290,000 $329,000 $0.00 0 2/1/0 04-23-2009 706
3410 $550,000 $550,000 $307.43 1,789 2/2/0 04-17-2009 552
4202 $720,000 $795,000 $391.09 1,841 3/3/0 04-02-2009 704
2402 $575,000 $620,000 $310.81 1,850 3/3/0 03-30-2009 16

Oceanfront Condos
Miami Beach Miami Beach Bal Harbour Sunny Isles - Aventura
Hollywood-Hallandale Fort Lauderdale Boca Raton Palm Beach