- You are here:
- Home
- | South Florida Oceanfront Condos
- | Turnberry Ocean Colony South
- | Listings
- | Sales
Turnberry Ocean Colony South - Recent Sales
16047 Collins Ave.
Sunny Isles Beach, FL 33160
| Unit# | Sale Price | List Price | $p.s.f. | sq.ft. | BR/BA | Sale Date | Days on Market |
|---|---|---|---|---|---|---|---|
| PH3404 | $2,550,000 | $2,900,000 | $674.60 | 3,780 | 5/6/1 | 08-19-2010 | 397 |
| 2801 | $1,530,000 | $1,550,000 | $551.95 | 2,772 | 3/4/1 | 06-30-2010 | 217 |
| 3101 | $1,830,000 | $1,975,000 | $660.17 | 2,772 | 3/3/0 | 05-03-2010 | 22 |
| 2404 | $2,000,000 | $2,295,000 | $536.19 | 3,730 | 4/6/0 | 10-20-2009 | 377 |
| 1601 | $1,600,000 | $1,680,000 | $577.20 | 2,772 | 3/4/1 | 10-20-2009 | 405 |






















