Akoya Miami Beach - Recent Sales

6365 Collins Avenue
Miami Beach, FL 33141

Unit#Sale PriceList Price$p.s.f.sq.ft.BR/BASale DateDays on Market
1107 $475,000 $499,000 $359.30 1,322 2/2/0 01-22-2010 74
4403 $950,000 $1,100,000 $539.47 1,761 3/2/1 11-16-2009 45
4009 $470,000 $545,000 $408.34 1,151 1/2/0 10-16-2009 13
2310 $242,451 $244,900 $354.98 683 1/1/0 09-25-2009 14
1905 $254,000 $280,000 $371.89 683 1/1/0 09-23-2009 178
906 $285,000 $325,000 $352.72 808 1/1/1 09-11-2009 174
3010 $300,000 $330,000 $439.24 683 1/1/0 09-04-2009 113
3407 $673,000 $750,000 $509.08 1,322 2/2/0 09-04-2009 113
905 $220,000 $228,549 $322.11 683 1/1/0 09-02-2009 22
1707 $563,500 $600,000 $426.25 1,322 2/2/0 07-17-2009 66
CAB35 $225,000 $225,000 $1,000.00 225 0/1/0 06-30-2009 159
4202 $660,000 $780,000 $474.14 1,392 2/2/0 06-30-2009 68
1701 $917,000 $969,000 $519.55 1,765 3/2/1 06-08-2009 147
2506 $280,000 $269,000 $346.53 808 1/1/1 06-02-2009 6
1605 $253,500 $259,900 $371.16 683 1/1/0 05-15-2009 28
1404 $350,000 $390,000 $433.17 808 1/1/1 04-22-2009 18
811 $309,900 $309,900 $383.54 808 1/1/0 04-20-2009 50
3503 $920,000 $995,000 $522.43 1,761 3/2/1 04-17-2009 179
3007 $670,000 $745,000 $506.81 1,322 2/2/0 04-14-2009 58

Oceanfront Condos
Miami Beach Miami Beach Bal Harbour Sunny Isles - Aventura
Hollywood-Hallandale Fort Lauderdale Boca Raton Palm Beach