La Perla - Recent Sales

16699 Collins Ave.
Sunny Isles Beach, FL 33160

Unit#Sale PriceList Price$p.s.f.sq.ft.BR/BASale DateDays on Market
2306 $535,000 $599,000 $326.82 1,637 2/2/1 01-04-2010 120
2302 $600,000 $719,000 $374.53 1,602 2/2/1 12-11-2009 199
3908 $600,000 $732,000 $421.64 1,423 2/2/0 12-08-2009 21
1208 $503,000 $565,000 $353.48 1,423 2/2/0 12-01-2009 36
3405 $320,000 $389,000 $320.00 1,000 1/1/1 11-18-2009 85
2307 $512,500 $536,000 $360.15 1,423 2/2/0 11-16-2009 213
2408 $515,000 $550,000 $361.91 1,423 2/2/0 11-13-2009 63
3705 $332,000 $339,000 $332.00 1,000 1/1/1 11-06-2009 72
4002 $675,000 $699,000 $421.35 1,602 2/2/1 10-16-2009 87
1504 $481,000 $530,000 $280.47 1,715 2/2/1 09-18-2009 181
4205 $390,000 $440,997 $390.00 1,000 1/2/0 09-15-2009 34
2904 $600,000 $629,000 $349.85 1,715 3/2/1 09-10-2009 17
1704 $500,000 $535,000 $291.55 1,715 2/2/1 09-08-2009 372
3401 $563,000 $629,000 $346.89 1,623 3/2/1 08-20-2009 271
1904 $515,000 $549,999 $300.29 1,715 2/2/1 06-25-2009 684
2407 $500,000 $545,000 $351.37 1,423 2/2/0 06-18-2009 34
2106 $480,000 $549,000 $293.22 1,637 2/2/1 06-11-2009 78
2602 $575,000 $595,000 $358.93 1,602 2/2/1 04-29-2009 457
1803 $665,000 $709,000 $415.11 1,602 2/2/1 04-02-2009 267
2606 $465 $589,000 $0.28 1,637 2/2/1 03-31-2009 409
3701 $565,000 $610,000 $348.12 1,623 2/2/0 03-25-2009 55
3705 $380,000 $395,000 $380.00 1,000 1/1/1 03-16-2009 312

Oceanfront Condos
Miami Beach Miami Beach Bal Harbour Sunny Isles - Aventura
Hollywood-Hallandale Fort Lauderdale Boca Raton Palm Beach