- You are here:
- Home
- | South Florida Oceanfront Condos
- | Acqualina
- | Listings
- | Sales
Acqualina - Recent Sales
17875 Collins Ave.
Sunny Isles Beach, FL 33160
| Unit# | Sale Price | List Price | $p.s.f. | sq.ft. | BR/BA | Sale Date | Days on Market |
|---|---|---|---|---|---|---|---|
| 501 | $1,900,000 | $2,190,000 | $694.44 | 2,736 | 4/4/0 | 01-29-2010 | 359 |
| 1405 | $1,200,000 | $1,399,000 | $542.01 | 2,214 | 3/3/0 | 11-17-2009 | 209 |
| 3501 | $2,715,000 | $2,790,000 | $987.27 | 2,750 | 4/4/0 | 05-20-2009 | 50 |
| 1505 | $1,550,000 | $1,650,000 | $688.89 | 2,250 | 3/3/0 | 04-14-2009 | 631 |
















