- You are here:
- Home
- | South Florida Oceanfront Condos
- | Portofino Tower
- | Listings
- | Sales
Portofino Tower - Recent Sales
300 S Pointe Drive
Miami Beach, FL 33139
| Unit# | Sale Price | List Price | $p.s.f. | sq.ft. | BR/BA | Sale Date | Days on Market |
|---|---|---|---|---|---|---|---|
| 3702 | $1,150,000 | $1,450,000 | $586.73 | 1,960 | 2/2/1 | 01-07-2010 | 790 |
| 906 | $351,000 | $399,900 | $302.59 | 1,160 | 1/2/0 | 11-13-2009 | 151 |
| 2303 | $1,340,000 | $1,495,000 | $572.65 | 2,340 | 3/2/1 | 09-24-2009 | 69 |
| 703 | $1,200,000 | $1,495,000 | $512.82 | 2,340 | 3/2/1 | 07-27-2009 | 623 |
| 1004 | $810,000 | $899,000 | $397.06 | 2,040 | 2/2/1 | 06-01-2009 | 202 |
| 2206 | $910,610 | $1,099,000 | $446.38 | 2,040 | 2/2/1 | 05-08-2009 | 128 |
















