Bentley Bay South - Recent Sales

520 West Ave.
Miami Beach, FL 33139

Unit#Sale PriceList Price$p.s.f.sq.ft.BR/BASale DateDays on Market
714 $455,000 $459,000 $430.06 1,058 2/2/0 10-15-2009 50
804 $320,000 $398,000 $381.41 839 1/1/0 09-17-2009 734
1205 $450,000 $499,000 $371.90 1,210 2/2/0 09-04-2009 388
2312 $360,000 $360,000 $461.54 780 1/1/0 08-20-2009 176
601 $492,900 $750,000 $247.19 1,994 3/3/1 08-17-2009 48
2301 $1,961,000 $2,800,000 $416.26 4,711 3/3/1 08-17-2009 48
701 $492,900 $750,000 $247.56 1,991 3/3/1 08-17-2009 48
1511 $540,000 $589,000 $431.31 1,252 2/2/0 07-08-2009 76
1911 $565,000 $889,000 $424.81 1,330 2/2/0 06-30-2009 59
1114 $510,000 $510,000 $482.04 1,058 2/2/0 06-26-2009 99
1811 $450,000 $469,900 $359.42 1,252 2/2/0 05-27-2009 16
1014 $455,000 $454,750 $430.06 1,058 2/2/0 04-07-2009 69
1712 $420,000 $439,000 $0.00 0 1/1/0 04-06-2009 24
2111 $500,000 $500,000 $399.36 1,252 2/2/0 03-30-2009 107

Oceanfront Condos
Miami Beach Miami Beach Bal Harbour Sunny Isles - Aventura
Hollywood-Hallandale Fort Lauderdale Boca Raton Palm Beach