- You are here:
- Home
- | South Florida Oceanfront Condos
- | Il Villaggio
- | Listings
- | Sales
Il Villaggio - Recent Sales
1455 Ocean Dr.
Miami Beach, FL 33139
| Unit# | Sale Price | List Price | $p.s.f. | sq.ft. | BR/BA | Sale Date | Days on Market |
|---|---|---|---|---|---|---|---|
| 1102 | $1,850,000 | $2,195,000 | $1,088.24 | 1,700 | 2/2/1 | 01-05-2010 | 308 |
| 707 | $1,038,000 | $1,200,000 | $804.65 | 1,290 | 1/1/1 | 09-01-2009 | 139 |
| 606 | $1,150,000 | $1,349,000 | $905.51 | 1,270 | 1/1/0 | 08-04-2009 | 40 |





















