La Perla

16699 Collins Ave.
Sunny Isles Beach, FL 33160

1 Bedrooms Condos For Rent

Unit#Price%chg*$p.s.f.sq.ft.BR/BAMaint.List DateMore...
2110 $1,849 -14.00 % $1.85 1,000 1/1/1 $0.00 02-16-2009 details...
3710 $2,000 $0.00 0 1/1/1 $0.00 06-18-2009 details...
2805 $2,200 $2.20 1,000 1/1/1 $0.00 10-05-2009 details...
2810 $2,400 $0.00 0 1/1/1 $0.00 11-19-2008 details...


2 Bedrooms Condos For Rent

Unit#Price%chg*$p.s.f.sq.ft.BR/BAMaint.List DateMore...
1707 $2,400 $1.69 1,423 2/2/0 $0.00 11-05-2009 details...
2804 $2,500 $0.00 0 2/2/1 $0.00 02-03-2010 details...
2004 $2,600 $1.52 1,715 2/2/1 $0.00 01-27-2010 details...
3902 $2,950 -4.84 % $1.84 1,602 2/2/1 $0.00 01-18-2010 details...
2207 $3,000 20.00 % $2.11 1,423 2/2/0 $0.00 10-04-2007 details...
2601 $3,000 -28.57 % $1.85 1,623 2/2/1 $0.00 10-01-2008 details...
3807 $3,000 7.14 % $2.00 1,500 2/2/0 $0.00 08-19-2009 details...
1509 $3,050 -4.69 % $2.41 1,266 2/2/0 $0.00 11-12-2009 details...
2606 $3,500 20.69 % $2.14 1,637 2/2/1 $0.00 06-10-2009 details...
601 $3,500 -2.78 % $2.05 1,707 2/2/1 $0.00 03-01-2010 details...
3807 $4,000 $2.81 1,423 2/2/0 $0.00 08-19-2009 details...
2203 $4,500 -10.00 % $2.80 1,608 2/2/1 $0.00 08-03-2009 details...
1202 $4,900 -18.33 % $2.97 1,650 2/3/0 $0.00 12-29-2008 details...
3908 $5,000 $3.51 1,423 2/2/0 $0.00 02-16-2010 details...
4002 $5,900 $3.68 1,602 2/2/1 $0.00 02-01-2010 details...


3 Bedrooms Condos For Rent

Unit#Price%chg*$p.s.f.sq.ft.BR/BAMaint.List DateMore...
1606 $3,150 $1.92 1,637 3/2/1 $0.00 03-05-2010 details...

Oceanfront Condos
Miami Beach Miami Beach Bal Harbour Sunny Isles - Aventura
Hollywood-Hallandale Fort Lauderdale Boca Raton Palm Beach