- You are here:
- Home
- | South Florida Oceanfront Condos
- | Setai South Beach
- | Condo Units
1 Bedrooms Condos For Rent
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 1703 | $5,900 | $7.69 | 767 | 1/1/1 | $0.00 | 08-21-2009 | details... | |
| 1803 | $6,000 | $7.82 | 767 | 1/1/1 | $0.00 | 06-07-2010 | details... | |
| 2805 | $6,500 | $7.92 | 821 | 1/1/1 | $0.00 | 08-24-2010 | details... | |
| 1805 | $7,000 | $8.53 | 821 | 1/1/0 | $0.00 | 05-10-2010 | details... | |
| 2605 | $7,500 | $9.14 | 821 | 1/1/1 | $0.00 | 10-26-2009 | details... | |
| 2305 | $8,000 | $8.89 | 900 | 1/1/1 | $0.00 | 10-01-2009 | details... | |
| 2503 | $8,000 | $0.00 | 0 | 1/1/1 | $0.00 | 09-07-2010 | details... |
2 Bedrooms Condos For Rent
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 2704 | $6,500 | -45.83 % | $5.70 | 1,141 | 2/2/0 | $0.00 | 08-22-2009 | details... |
| 3804 | $6,900 | $6.05 | 1,141 | 2/2/0 | $0.00 | 12-20-2009 | details... | |
| 2604 | $7,999 | $7.01 | 1,141 | 2/2/0 | $0.00 | 09-07-2010 | details... | |
| 2404 | $8,000 | -50.00 % | $6.42 | 1,247 | 2/2/0 | $0.00 | 09-22-2005 | details... |
| 1801 | $8,500 | -15.00 % | $7.10 | 1,198 | 2/2/0 | $0.00 | 12-15-2009 | details... |
| 3204 | $8,800 | 17.33 % | $7.71 | 1,141 | 2/2/0 | $0.00 | 05-29-2010 | details... |
| 3202 | $9,000 | -25.00 % | $7.42 | 1,213 | 2/2/0 | $0.00 | 03-16-2010 | details... |
| 2602 | $9,500 | -20.83 % | $7.83 | 1,213 | 2/2/0 | $0.00 | 04-16-2010 | details... |
| 2204 | $10,000 | $8.24 | 1,213 | 2/2/0 | $0.00 | 01-14-2009 | details... | |
| 3002 | $10,000 | $8.24 | 1,213 | 2/2/0 | $0.00 | 10-03-2009 | details... | |
| 2302 | $12,000 | $9.89 | 1,213 | 2/2/0 | $0.00 | 04-16-2010 | details... | |
| 2301 | $12,000 | $10.02 | 1,198 | 2/2/0 | $0.00 | 04-16-2010 | details... | |
| 2106 | $12,000 | -20.00 % | $9.12 | 1,316 | 2/2/0 | $0.00 | 04-23-2009 | details... |
| 2004 | $12,000 | $10.33 | 1,162 | 2/2/0 | $0.00 | 08-12-2009 | details... | |
| 2104 | $12,500 | $10.76 | 1,162 | 2/2/0 | $0.00 | 11-18-2009 | details... | |
| 1907 | $13,500 | $10.56 | 1,279 | 2/2/0 | $0.00 | 12-03-2009 | details... | |
| 2108 | $14,000 | $11.27 | 1,242 | 2/2/0 | $0.00 | 02-26-2010 | details... | |
| 2707 | $15,000 | -16.67 % | $11.73 | 1,279 | 2/2/0 | $0.00 | 04-24-2010 | details... |
| 3101 | $15,000 | $12.52 | 1,198 | 2/2/0 | $0.00 | 04-28-2010 | details... | |
| 3606 | $15,000 | $11.40 | 1,316 | 2/2/0 | $0.00 | 08-05-2010 | details... | |
| 2001 | $15,000 | $12.52 | 1,198 | 2/2/0 | $0.00 | 03-23-2010 | details... | |
| 2102 | $15,000 | $12.94 | 1,159 | 2/2/0 | $0.00 | 08-08-2010 | details... | |
| 2706 | $15,000 | $11.40 | 1,316 | 2/2/0 | $0.00 | 07-04-2010 | details... | |
| PH-C | $20,000 | $15.20 | 1,316 | 2/2/0 | $0.00 | 08-02-2010 | details... | |
| 2206 | $20,000 | $15.20 | 1,316 | 2/2/0 | $0.00 | 10-04-2009 | details... | |
| TH-C | $25,000 | $0.00 | 0 | 2/2/0 | $0.00 | 08-20-2010 | details... | |
| 3007 | $25,000 | $0.00 | 0 | 2/2/0 | $0.00 | 08-20-2010 | details... |
3 Bedrooms Condos For Rent
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 3603 | $5,250 | -77.17 % | $3.01 | 1,746 | 3/3/0 | $0.00 | 01-22-2009 | details... |
| 3703 | $18,000 | -40.00 % | $10.31 | 1,746 | 3/3/0 | $0.00 | 11-04-2009 | details... |
| 3401 | $30,000 | $12.44 | 2,411 | 3/3/0 | $0.00 | 02-21-2010 | details... | |
| 1701 | $35,000 | $0.00 | 0 | 3/4/1 | $0.00 | 07-04-2010 | details... |
4 Bedrooms Condos For Rent
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 3501 | $25,000 | 25.00 % | $10.37 | 2,411 | 4/4/0 | $0.00 | 09-29-2008 | details... |























