- You are here:
- Home
- | South Florida Oceanfront Condos
- | Akoya Miami Beach
- | Condo Units
1 Bedrooms Condos For Rent
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 1006 | $1,795 | $2.22 | 808 | 1/1/1 | $0.00 | 08-31-2010 | details... | |
| 1405 | $1,900 | $2.78 | 683 | 1/1/0 | $0.00 | 08-24-2010 | details... | |
| 1406 | $2,000 | -9.09 % | $2.48 | 808 | 1/1/1 | $0.00 | 05-21-2010 | details... |
| 1210 | $2,000 | $2.93 | 683 | 1/1/0 | $0.00 | 08-26-2010 | details... | |
| 2510 | $2,000 | $0.00 | 0 | 1/1/0 | $0.00 | 07-10-2009 | details... | |
| 1206 | $2,100 | $2.60 | 808 | 1/1/1 | $0.00 | 02-03-2010 | details... | |
| 2104 | $2,250 | $2.78 | 808 | 1/1/1 | $0.00 | 06-19-2010 | details... | |
| 2604 | $2,300 | $2.85 | 808 | 1/1/1 | $0.00 | 03-26-2010 | details... | |
| 1804 | $2,300 | $2.85 | 808 | 1/1/1 | $0.00 | 10-21-2008 | details... | |
| 2105 | $2,500 | $3.66 | 683 | 1/1/0 | $0.00 | 03-16-2007 | details... | |
| 2805 | $2,500 | 47.06 % | $3.66 | 683 | 1/1/0 | $0.00 | 05-18-2009 | details... |
| 3504 | $2,800 | $2.43 | 1,151 | 1/2/0 | $0.00 | 06-21-2010 | details... | |
| 3306 | $2,800 | -6.67 % | $2.43 | 1,151 | 1/2/0 | $0.00 | 12-02-2009 | details... |
| 3706 | $2,995 | 10.93 % | $2.60 | 1,151 | 1/2/0 | $0.00 | 07-22-2009 | details... |
| 4306 | $3,000 | $2.61 | 1,151 | 1/2/0 | $0.00 | 12-05-2008 | details... | |
| 2310 | $3,000 | $4.39 | 683 | 1/1/0 | $0.00 | 01-20-2010 | details... | |
| 4506 | $3,100 | $2.69 | 1,151 | 1/2/0 | $0.00 | 03-22-2010 | details... |
2 Bedrooms Condos For Rent
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 3309 | $2,995 | $2.60 | 1,151 | 2/2/0 | $0.00 | 05-12-2010 | details... | |
| 4204 | $3,200 | 14.29 % | $2.78 | 1,151 | 2/2/0 | $0.00 | 05-17-2010 | details... |
| 3002 | $3,250 | -7.14 % | $2.33 | 1,392 | 2/2/0 | $0.00 | 07-06-2010 | details... |
| 1407 | $3,500 | -16.67 % | $2.65 | 1,322 | 2/2/0 | $0.00 | 01-22-2010 | details... |
| 2302 | $3,500 | $2.51 | 1,392 | 2/2/0 | $0.00 | 07-17-2010 | details... | |
| 2708 | $3,500 | $2.65 | 1,322 | 2/2/0 | $0.00 | 07-01-2010 | details... | |
| 3302 | $3,500 | $2.51 | 1,392 | 2/2/0 | $0.00 | 08-09-2010 | details... | |
| 3806 | $3,500 | 2.94 % | $3.04 | 1,151 | 2/2/0 | $0.00 | 09-11-2009 | details... |
| 1208 | $3,500 | $2.65 | 1,322 | 2/2/0 | $0.00 | 11-02-2007 | details... | |
| 3508 | $3,800 | -15.56 % | $2.87 | 1,322 | 2/2/0 | $0.00 | 04-12-2010 | details... |
| 1907 | $3,900 | -2.50 % | $2.95 | 1,322 | 2/2/0 | $0.00 | 03-30-2010 | details... |
| 2607 | $3,900 | $2.95 | 1,322 | 2/2/0 | $0.00 | 06-07-2010 | details... | |
| 3407 | $3,900 | -13.33 % | $2.95 | 1,322 | 2/2/0 | $0.00 | 08-09-2009 | details... |
| 3107 | $4,000 | -11.11 % | $3.03 | 1,322 | 2/2/0 | $0.00 | 01-08-2010 | details... |
| 3807 | $4,000 | $0.00 | 0 | 2/2/0 | $0.00 | 05-13-2010 | details... | |
| 4307 | $4,000 | $3.03 | 1,322 | 2/2/0 | $0.00 | 05-27-2010 | details... | |
| 3509 | $4,500 | $3.91 | 1,151 | 2/2/0 | $0.00 | 02-24-2010 | details... | |
| 3607 | $4,500 | $3.40 | 1,322 | 2/2/0 | $0.00 | 08-16-2010 | details... | |
| 3202 | $4,500 | $3.23 | 1,392 | 2/2/0 | $0.00 | 07-14-2010 | details... | |
| 3502 | $4,500 | $3.23 | 1,392 | 2/2/0 | $0.00 | 08-04-2008 | details... | |
| 3702 | $4,500 | 12.50 % | $3.23 | 1,392 | 2/2/0 | $0.00 | 08-04-2008 | details... |
3 Bedrooms Condos For Rent
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 2803 | $4,800 | $0.00 | 0 | 3/2/1 | $0.00 | 07-15-2010 | details... | |
| 2403 | $5,500 | 22.22 % | $3.12 | 1,761 | 3/2/1 | $0.00 | 04-25-2009 | details... |
| 1403 | $5,500 | $3.12 | 1,761 | 3/2/1 | $0.00 | 01-18-2007 | details... | |
| TS-02 | $10,000 | -33.33 % | $3.60 | 2,777 | 3/4/1 | $0.00 | 06-17-2009 | details... |
| TS-01 | $30,000 | -25.00 % | $5.00 | 6,000 | 3/4/1 | $0.00 | 11-02-2009 | details... |























