Akoya Miami Beach

6365 Collins Avenue
Miami Beach, FL 33141

Studio For Rent

Unit#Price%chg*$p.s.f.sq.ft.BR/BAMaint.List DateMore...
CAB34 $1,200 $5.33 225 0/1/0 $0.00 12-17-2007 details...


1 Bedrooms Condos For Rent

Unit#Price%chg*$p.s.f.sq.ft.BR/BAMaint.List DateMore...
2910 $1,600 $2.34 683 1/1/0 $0.00 02-02-2010 details...
1006 $1,600 -19.80 % $1.98 808 1/1/1 $0.00 10-19-2009 details...
2705 $1,700 $2.49 683 1/1/0 $0.00 01-16-2010 details...
905 $1,700 $2.49 683 1/1/0 $0.00 01-08-2010 details...
1205 $1,795 $2.63 683 1/1/0 $0.00 11-04-2009 details...
1111 $1,975 $2.44 808 1/1/1 $0.00 09-29-2009 details...
1204 $1,995 -20.20 % $2.47 808 1/1/1 $0.00 09-10-2007 details...
2510 $2,000 $0.00 0 1/1/0 $0.00 07-10-2009 details...
3005 $2,000 $2.93 683 1/1/0 $0.00 08-28-2007 details...
2304 $2,000 $2.48 808 1/1/1 $0.00 06-11-2009 details...
1611 $2,000 -9.09 % $2.48 808 1/1/1 $0.00 08-07-2009 details...
1206 $2,100 $2.60 808 1/1/1 $0.00 02-03-2010 details...
1004 $2,100 5.00 % $2.60 808 1/1/1 $0.00 06-26-2006 details...
1705 $2,200 $3.22 683 1/1/1 $0.00 03-13-2009 details...
1804 $2,300 $2.85 808 1/1/1 $0.00 10-21-2008 details...
2104 $2,500 $3.09 808 1/1/1 $0.00 12-10-2009 details...
2105 $2,500 $3.66 683 1/1/0 $0.00 03-16-2007 details...
2805 $2,500 47.06 % $3.66 683 1/1/0 $0.00 05-18-2009 details...
3506 $2,600 $2.26 1,151 1/2/0 $0.00 02-01-2010 details...
4106 $2,650 -5.36 % $2.30 1,151 1/2/0 $0.00 12-19-2009 details...
3209 $2,700 -12.90 % $2.35 1,151 1/2/0 $0.00 06-29-2009 details...
3706 $2,700 $2.35 1,151 1/2/0 $0.00 07-22-2009 details...
4306 $3,000 $2.61 1,151 1/2/0 $0.00 12-05-2008 details...
2310 $3,000 $4.39 683 1/1/0 $0.00 01-20-2010 details...
3306 $3,000 $2.61 1,151 1/2/0 $0.00 12-02-2009 details...
3404 $3,100 $2.69 1,151 1/2/0 $0.00 12-12-2009 details...


2 Bedrooms Condos For Rent

Unit#Price%chg*$p.s.f.sq.ft.BR/BAMaint.List DateMore...
1102 $2,900 $2.08 1,392 2/2/0 $0.00 07-30-2009 details...
1502 $2,900 $2.08 1,392 2/2/0 $0.00 01-18-2010 details...
1208 $3,500 $2.65 1,322 2/2/0 $0.00 11-02-2007 details...
1402 $3,500 $2.51 1,392 2/2/0 $0.00 07-01-2009 details...
3806 $3,500 2.94 % $3.04 1,151 2/2/0 $0.00 09-11-2009 details...
2402 $3,800 $2.73 1,392 2/2/0 $0.00 12-14-2009 details...
3307 $3,800 $2.87 1,322 2/2/0 $0.00 01-22-2010 details...
2601 $3,900 $2.21 1,761 2/2/1 $0.00 09-23-2009 details...
3407 $3,900 -13.33 % $2.95 1,322 2/2/0 $0.00 08-09-2009 details...
1407 $4,200 $0.00 0 2/2/0 $0.00 01-22-2010 details...
3502 $4,500 $3.23 1,392 2/2/0 $0.00 08-04-2008 details...
3702 $4,500 12.50 % $3.23 1,392 2/2/0 $0.00 08-04-2008 details...
1408 $4,500 $3.40 1,322 2/2/0 $0.00 11-12-2009 details...
3107 $4,500 $3.40 1,322 2/2/0 $0.00 01-08-2010 details...
2608 $5,500 $4.16 1,322 2/2/0 $0.00 10-07-2009 details...


3 Bedrooms Condos For Rent

Unit#Price%chg*$p.s.f.sq.ft.BR/BAMaint.List DateMore...
1503 $3,950 $2.32 1,700 3/2/1 $0.00 12-01-2009 details...
903 $5,000 25.00 % $2.84 1,761 3/2/1 $0.00 06-04-2009 details...
1403 $5,500 $3.12 1,761 3/2/1 $0.00 01-18-2007 details...
3901 $6,000 $3.41 1,761 3/2/1 $0.00 11-18-2009 details...
2403 $6,150 36.67 % $3.49 1,761 3/2/1 $0.00 04-25-2009 details...
TS-02 $10,000 -33.33 % $3.60 2,777 3/4/1 $0.00 06-17-2009 details...
TS-01 $30,000 -25.00 % $5.00 6,000 3/4/1 $0.00 11-02-2009 details...

Oceanfront Condos
Miami Beach Miami Beach Bal Harbour Sunny Isles - Aventura
Hollywood-Hallandale Fort Lauderdale Boca Raton Palm Beach