Harbour House

10275 Collins Ave.
Bal Harbour, FL 33154

Studio For Rent

Unit#Price%chg*$p.s.f.sq.ft.BR/BAMaint.List DateMore...
705 $1,400 $2.64 531 0/1/0 $0.00 01-18-2010 details...
1402 $1,600 $3.01 531 0/1/0 $0.00 09-12-2009 details...
404 $1,650 $3.43 481 0/1/0 $0.00 02-02-2010 details...


1 Bedrooms Condos For Rent

Unit#Price%chg*$p.s.f.sq.ft.BR/BAMaint.List DateMore...
1105 $1,400 $2.64 531 1/0/1 $0.00 03-16-2010 details...
329 $1,500 -6.25 % $1.67 896 1/1/1 $0.00 03-02-2010 details...
928 $1,650 $1.55 1,064 1/1/1 $0.00 03-08-2010 details...
1128 $1,700 $1.68 1,010 1/1/1 $0.00 02-17-2010 details...
627 $1,750 $1.95 896 1/1/1 $0.00 11-17-2009 details...
1524 $1,750 -5.41 % $1.90 923 1/1/1 $0.00 12-14-2009 details...
1414 $1,800 $1.69 1,064 1/1/1 $0.00 03-15-2010 details...
1515 $1,800 $2.01 894 1/1/1 $0.00 02-11-2010 details...
928 $1,850 23.33 % $1.73 1,072 1/1/1 $0.00 11-03-2007 details...
1024 $1,875 -3.85 % $1.76 1,064 1/1/1 $0.00 11-09-2009 details...
529 $1,995 $2.23 896 1/1/1 $0.00 03-06-2010 details...
511 $2,100 -16.00 % $2.12 992 1/1/1 $0.00 01-28-2009 details...
727 $2,200 $2.46 896 1/1/1 $0.00 10-15-2009 details...
427 $2,300 -4.17 % $2.57 896 1/1/1 $0.00 02-04-2010 details...
807 $2,400 $0.00 0 1/1/1 $0.00 10-16-2009 details...
928 $2,500 19.05 % $2.35 1,064 1/1/1 $0.00 10-13-2007 details...
614 $2,500 11.11 % $2.35 1,064 1/1/1 $0.00 11-01-2007 details...
524 $2,500 $2.79 896 1/1/1 $0.00 02-10-2010 details...
527 $2,500 $2.79 896 1/1/1 $0.00 02-10-2010 details...
1018 $3,500 $0.00 0 1/1/1 $0.00 03-15-2010 details...


2 Bedrooms Condos For Rent

Unit#Price%chg*$p.s.f.sq.ft.BR/BAMaint.List DateMore...
218 $2,699 $2.33 1,160 2/2/0 $0.00 10-24-2009 details...
218 $2,795 11.80 % $2.41 1,160 2/2/0 $0.00 04-05-2009 details...
1422 $2,800 $0.00 0 2/2/0 $0.00 01-19-2010 details...
531 $2,900 $1.98 1,462 2/2/1 $0.00 03-12-2010 details...
310 $2,950 -20.27 % $2.11 1,400 2/2/0 $0.00 01-28-2010 details...
521 $3,000 -14.29 % $0.00 0 2/2/0 $0.00 11-20-2008 details...
1423 $3,000 $2.84 1,056 2/2/0 $0.00 03-03-2010 details...
706 $3,200 12.28 % $2.52 1,269 2/2/0 $0.00 07-25-2007 details...
1430 $3,400 $3.22 1,056 2/2/0 $0.00 03-16-2010 details...
620 $3,500 $2.99 1,172 2/2/0 $0.00 04-26-2009 details...
806 $3,500 $0.00 0 2/2/0 $0.00 02-12-2010 details...
806 $4,000 14.29 % $3.79 1,056 2/2/0 $0.00 10-19-2009 details...
909 $4,200 -12.50 % $0.00 0 2/2/1 $0.00 01-29-2010 details...
309 $4,200 $2.85 1,476 2/2/1 $0.00 01-21-2010 details...
735 $4,500 $4.26 1,056 2/2/0 $0.00 03-15-2010 details...

Oceanfront Condos
Miami Beach Miami Beach Bal Harbour Sunny Isles - Aventura
Hollywood-Hallandale Fort Lauderdale Boca Raton Palm Beach