- You are here:
- Home
- | South Florida Oceanfront Condos
- | Ocean Four
- | Condo Units
Studio For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| CAB #5 | $250,000 | $0.00 | 0 | 0/1/0 | $0.00 | 02-19-2009 | details... |
2 Bedrooms Condos For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 706 | $450,000 | -9.09 % | $345.89 | 1,301 | 2/2/0 | $850.00 | 06-21-2009 | details... |
| 1906 | $570,000 | -12.31 % | $438.12 | 1,301 | 2/2/0 | $850.00 | 09-16-2009 | details... |
| 1606 | $579,000 | $445.04 | 1,301 | 2/2/0 | $855.00 | 11-09-2009 | details... | |
| 904 | $620,000 | -17.33 % | $0.00 | 0 | 2/2/1 | $1,240.00 | 08-05-2009 | details... |
| 1708 | $650,000 | -7.14 % | $410.61 | 1,583 | 2/2/0 | $1,050.00 | 09-25-2009 | details... |
| 1207 | $680,000 | $360.55 | 1,886 | 2/2/1 | $0.00 | 03-13-2010 | details... | |
| 1704 | $685,000 | $363.20 | 1,886 | 2/2/1 | $1,241.00 | 02-16-2010 | details... | |
| 1804 | $699,000 | -15.27 % | $370.63 | 1,886 | 2/2/1 | $1,150.00 | 09-23-2009 | details... |
| PH-02 | $699,000 | $500.72 | 1,396 | 2/2/0 | $919.00 | 02-11-2010 | details... | |
| 2304 | $715,000 | -24.74 % | $380.32 | 1,880 | 2/2/1 | $1,240.00 | 05-28-2009 | details... |
| 1702 | $715,000 | $512.18 | 1,396 | 2/2/0 | $919.00 | 01-11-2010 | details... | |
| 2502 | $729,000 | -7.72 % | $520.71 | 1,400 | 2/2/0 | $918.00 | 03-10-2008 | details... |
| 802 | $739,000 | $529.37 | 1,396 | 2/2/0 | $690.00 | 12-02-2009 | details... | |
| 804 | $750,000 | $397.67 | 1,886 | 2/2/1 | $1,194.00 | 01-07-2010 | details... | |
| 1705 | $760,000 | $480.10 | 1,583 | 2/2/0 | $952.00 | 10-05-2009 | details... | |
| 02 | $769,000 | $549.29 | 1,400 | 2/2/1 | $902.00 | 11-19-2009 | details... | |
| 3607 | $790,000 | $418.88 | 1,886 | 2/2/1 | $1,241.00 | 03-15-2010 | details... | |
| 3107 | $795,000 | $421.53 | 1,886 | 2/2/1 | $1,241.00 | 01-14-2010 | details... | |
| 1808 | $799,000 | 3.10 % | $504.74 | 1,583 | 2/2/1 | $1,050.00 | 04-18-2009 | details... |
| 3107 | $839,000 | -1.87 % | $444.86 | 1,886 | 2/2/1 | $1,241.00 | 10-13-2007 | details... |
| 1604 | $859,000 | -7.14 % | $455.46 | 1,886 | 2/2/0 | $1,240.00 | 07-24-2007 | details... |
| 2205 | $869,000 | $548.96 | 1,583 | 2/2/0 | $920.00 | 10-03-2008 | details... | |
| 808 | $875,000 | $552.75 | 1,583 | 2/2/0 | $855.00 | 04-05-2007 | details... | |
| 1603 | $875,000 | -4.37 % | $532.24 | 1,644 | 2/2/0 | $1,041.00 | 12-30-2009 | details... |
| 2104 | $890,000 | -3.26 % | $471.90 | 1,886 | 2/2/0 | $1,241.00 | 06-12-2008 | details... |
| 1104 | $895,000 | $473.54 | 1,890 | 2/2/1 | $1,240.00 | 11-02-2009 | details... | |
| 1005 | $1,050,000 | $555.56 | 1,890 | 2/2/0 | $680.00 | 07-10-2007 | details... |
3 Bedrooms Condos For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 2003 | $775,000 | $471.41 | 1,644 | 3/2/0 | $1,082.00 | 09-14-2009 | details... | |
| 2903 | $789,000 | $479.93 | 1,644 | 3/2/0 | $1,041.00 | 02-23-2010 | details... | |
| 2703 | $799,000 | 2.57 % | $486.01 | 1,644 | 3/2/0 | $1,041.00 | 02-06-2010 | details... |
| 1101 | $1,399,000 | $507.80 | 2,755 | 3/3/1 | $1,736.00 | 11-30-2009 | details... | |
| 3601 | $1,625,000 | -12.16 % | $589.84 | 2,755 | 3/4/0 | $1,215.00 | 11-15-2006 | details... |
| 3501 | $1,630,000 | -11.89 % | $591.65 | 2,755 | 3/3/0 | $1,215.00 | 11-15-2006 | details... |
| 3001 | $1,649,900 | -2.66 % | $0.00 | 0 | 3/3/0 | $1,813.00 | 07-19-2009 | details... |
| 1701 | $1,659,000 | 0.61 % | $602.18 | 2,755 | 3/3/1 | $1,813.00 | 09-24-2008 | details... |
| 2201 | $1,689,000 | 2.43 % | $613.07 | 2,755 | 3/3/1 | $1,813.00 | 02-11-2008 | details... |
| 1801 | $1,850,000 | $671.51 | 2,755 | 3/3/1 | $1,745.00 | 03-03-2010 | details... |
4 Bedrooms Condos For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 2505 | $1,285,000 | -3.02 % | $425.78 | 3,018 | 4/3/1 | $1,986.00 | 12-10-2008 | details... |
| 3108 | $1,299,000 | $430.42 | 3,018 | 4/3/1 | $1,989.00 | 01-16-2010 | details... | |
| 2605 | $1,320,000 | $0.00 | 0 | 4/3/0 | $1,278.00 | 03-06-2009 | details... | |
| 2608 | $1,895,000 | $627.90 | 3,018 | 4/3/1 | $0.00 | 03-15-2008 | details... | |
| 3608 | $1,950,000 | $646.12 | 3,018 | 4/3/0 | $1,989.00 | 02-14-2010 | details... |


















