- You are here:
- Home
- | South Florida Oceanfront Condos
- | Setai South Beach
- | Condo Units
Studio For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 401 | $475,000 | -4.04 % | $814.75 | 583 | 0/1/0 | $1,225.00 | 10-27-2009 | details... |
1 Bedrooms Condos For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 211 | $675,000 | $1,019.64 | 662 | 1/1/0 | $1,310.00 | 03-15-2010 | details... | |
| 1803 | $1,050,000 | $1,368.97 | 767 | 1/1/1 | $1,465.00 | 03-24-2010 | details... | |
| 2803 | $1,149,000 | -4.25 % | $1,498.04 | 767 | 1/1/1 | $1,388.00 | 03-21-2010 | details... |
| 2503 | $1,190,000 | $0.00 | 0 | 1/1/0 | $0.00 | 09-08-2010 | details... | |
| 2305 | $1,199,000 | -4.08 % | $1,332.22 | 900 | 1/1/0 | $1,485.00 | 11-16-2009 | details... |
| 2805 | $1,299,900 | -7.15 % | $1,583.31 | 821 | 1/1/1 | $2,065.00 | 01-15-2009 | details... |
| 2105 | $1,350,000 | $1,644.34 | 821 | 1/1/0 | $1,726.00 | 10-04-2009 | details... |
2 Bedrooms Condos For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 2001 | $1,250,000 | 8.70 % | $1,043.41 | 1,198 | 2/2/0 | $2,300.00 | 03-09-2010 | details... |
| 2104 | $1,299,000 | -13.34 % | $1,117.90 | 1,162 | 2/2/0 | $2,065.00 | 11-18-2009 | details... |
| 2604 | $1,399,000 | -9.74 % | $1,226.12 | 1,141 | 2/2/0 | $2,200.00 | 12-02-2009 | details... |
| 2404 | $1,495,000 | -6.56 % | $1,198.88 | 1,247 | 2/2/0 | $2,080.00 | 04-28-2010 | details... |
| 2704 | $1,599,000 | $1,401.40 | 1,141 | 2/2/0 | $2,399.00 | 06-12-2009 | details... | |
| 2702 | $1,600,000 | -11.06 % | $1,319.04 | 1,213 | 2/2/0 | $2,196.00 | 07-11-2010 | details... |
| 2302 | $1,600,000 | $1,319.04 | 1,213 | 2/2/0 | $2,796.00 | 07-09-2010 | details... | |
| 2301 | $1,725,000 | $1,439.90 | 1,198 | 2/2/0 | $2,168.00 | 07-09-2010 | details... | |
| 2506 | $1,850,000 | $1,405.78 | 1,316 | 2/2/0 | $2,514.00 | 07-22-2010 | details... | |
| 2801 | $1,899,000 | $1,585.14 | 1,198 | 2/2/0 | $2,289.00 | 06-14-2010 | details... | |
| 3504 | $2,100,000 | -8.30 % | $1,840.49 | 1,141 | 2/2/0 | $2,399.00 | 10-02-2008 | details... |
| 2406 | $2,300,000 | $1,747.72 | 1,316 | 2/2/0 | $2,382.00 | 05-04-2010 | details... | |
| 2908 | $2,400,000 | $2,103.42 | 1,141 | 2/2/0 | $2,399.00 | 02-15-2010 | details... | |
| 2106 | $2,400,000 | $1,823.71 | 1,316 | 2/2/0 | $2,514.00 | 10-05-2009 | details... | |
| 2206 | $2,450,000 | $1,861.70 | 1,316 | 2/2/0 | $2,767.00 | 10-04-2009 | details... | |
| 2907 | $2,500,000 | $1,954.65 | 1,279 | 2/2/0 | $0.00 | 08-10-2010 | details... | |
| 3806 | $2,800,000 | -9.68 % | $2,127.66 | 1,316 | 2/2/0 | $2,382.00 | 02-20-2009 | details... |
3 Bedrooms Condos For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 3703 | $2,895,000 | -2.69 % | $1,658.08 | 1,746 | 3/3/0 | $303,300.00 | 01-27-2009 | details... |
| 3603 | $2,950,000 | $1,692.48 | 1,743 | 3/3/0 | $3,339.00 | 01-22-2009 | details... | |
| 2802 | $5,999,999 | $2,548.85 | 2,354 | 3/3/0 | $0.00 | 08-21-2010 | details... | |
| 3909 | $7,500,000 | $2,975.01 | 2,521 | 3/3/0 | $4,816.00 | 08-03-2010 | details... | |
| PH-A | $27,000,000 | $4,348.53 | 6,209 | 3/2/1 | $11,100.00 | 04-02-2010 | details... |























