- You are here:
- Home
- | South Florida Oceanfront Condos
- | Setai South Beach
- | Condo Units
Studio For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 401 | $475,000 | -4.04 % | $814.75 | 583 | 0/1/0 | $1,225.00 | 10-27-2009 | details... |
| 404 | $649,000 | 3.84 % | $1,087.10 | 597 | 0/1/0 | $1,200.00 | 04-09-2009 | details... |
1 Bedrooms Condos For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 211 | $675,000 | $1,019.64 | 662 | 1/1/0 | $1,310.00 | 03-15-2010 | details... | |
| 2503 | $1,190,000 | -8.39 % | $1,551.50 | 767 | 1/1/0 | $1,465.00 | 02-21-2010 | details... |
| 2305 | $1,250,000 | $1,388.89 | 900 | 1/1/0 | $1,485.00 | 11-16-2009 | details... | |
| 2805 | $1,299,900 | -7.15 % | $1,583.31 | 821 | 1/1/1 | $2,065.00 | 01-15-2009 | details... |
| 2105 | $1,350,000 | $1,644.34 | 821 | 1/1/0 | $1,726.00 | 10-04-2009 | details... | |
| 2403 | $1,375,000 | $1,792.70 | 767 | 1/1/0 | $1,726.00 | 10-04-2009 | details... | |
| 3207 | $2,390,000 | -4.02 % | $1,868.65 | 1,279 | 1/1/1 | $2,443.00 | 11-06-2009 | details... |
2 Bedrooms Condos For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 2001 | $1,150,000 | $959.93 | 1,198 | 2/2/0 | $2,300.00 | 03-09-2010 | details... | |
| 2104 | $1,399,000 | -6.67 % | $1,203.96 | 1,162 | 2/2/0 | $2,065.00 | 11-18-2009 | details... |
| 2604 | $1,450,000 | -6.45 % | $1,270.82 | 1,141 | 2/2/0 | $2,200.00 | 12-02-2009 | details... |
| 2102 | $1,450,000 | -36.93 % | $1,251.08 | 1,159 | 2/2/0 | $2,214.00 | 07-24-2009 | details... |
| 1801 | $1,575,000 | $1,314.69 | 1,198 | 2/2/0 | $2,289.00 | 09-24-2009 | details... | |
| 2704 | $1,599,000 | $1,401.40 | 1,141 | 2/2/0 | $2,399.00 | 06-12-2009 | details... | |
| 1706 | $1,600,000 | -15.79 % | $1,215.81 | 1,316 | 2/2/0 | $2,381.00 | 05-07-2009 | details... |
| 2301 | $1,750,000 | -16.67 % | $1,460.77 | 1,198 | 2/2/0 | $2,300.00 | 05-19-2009 | details... |
| 2201 | $1,950,000 | $1,627.71 | 1,198 | 2/2/0 | $2,519.00 | 04-20-2009 | details... | |
| 2801 | $1,950,000 | -8.88 % | $1,627.71 | 1,198 | 2/2/0 | $2,289.00 | 04-20-2009 | details... |
| 3101 | $1,975,000 | -12.22 % | $1,648.58 | 1,198 | 2/2/0 | $2,168.00 | 04-03-2007 | details... |
| 3504 | $2,100,000 | -8.30 % | $1,840.49 | 1,141 | 2/2/0 | $2,399.00 | 10-02-2008 | details... |
| 3206 | $2,300,000 | $1,747.72 | 1,316 | 2/2/0 | $2,382.00 | 08-25-2009 | details... | |
| 2106 | $2,400,000 | $1,823.71 | 1,316 | 2/2/0 | $2,514.00 | 10-05-2009 | details... | |
| 2908 | $2,400,000 | $2,103.42 | 1,141 | 2/2/0 | $2,399.00 | 02-15-2010 | details... | |
| 3007 | $2,450,000 | -15.52 % | $1,915.56 | 1,279 | 2/2/0 | $2,689.00 | 07-16-2009 | details... |
| 2206 | $2,450,000 | $1,861.70 | 1,316 | 2/2/0 | $2,767.00 | 10-04-2009 | details... | |
| 2708 | $2,475,000 | -23.85 % | $2,169.15 | 1,141 | 2/2/0 | $2,399.00 | 03-17-2009 | details... |
| 2907 | $2,500,000 | $1,954.65 | 1,279 | 2/2/0 | $2,689.00 | 10-13-2009 | details... | |
| 2307 | $2,750,000 | $2,150.12 | 1,279 | 2/2/0 | $2,443.00 | 12-23-2009 | details... | |
| TH-E | $2,750,000 | $1,757.19 | 1,565 | 2/2/0 | $3,290.00 | 11-06-2009 | details... | |
| 3806 | $2,800,000 | -9.68 % | $2,127.66 | 1,316 | 2/2/0 | $2,382.00 | 02-20-2009 | details... |
3 Bedrooms Condos For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 3703 | $2,850,000 | -4.20 % | $1,632.30 | 1,746 | 3/3/0 | $303,300.00 | 01-27-2009 | details... |
| 3603 | $2,950,000 | $1,692.48 | 1,743 | 3/3/0 | $3,339.00 | 01-22-2009 | details... | |
| 2308 | $5,899,000 | $2,306.10 | 2,558 | 3/3/0 | $5,379.00 | 03-03-2010 | details... | |
| 3909 | $7,500,000 | $2,975.01 | 2,521 | 3/3/0 | $3,857.00 | 01-21-2010 | details... |

















