- You are here:
- Home
- | South Florida Oceanfront Condos
- | Portofino Tower
- | Condo Units
1 Bedrooms Condos For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 904 | $599,000 | -14.31 % | $516.38 | 1,160 | 1/1/1 | $826.00 | 07-30-2008 | details... |
| 907 | $625,000 | $538.79 | 1,160 | 1/1/1 | $824.00 | 11-06-2009 | details... |
2 Bedrooms Condos For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 502 | $650,000 | -45.83 % | $365.17 | 1,780 | 2/2/0 | $0.00 | 12-15-2008 | details... |
| 606 | $850,000 | $477.53 | 1,780 | 2/2/0 | $1,268.00 | 07-15-2009 | details... | |
| 504 | $900,000 | $0.00 | 0 | 2/2/0 | $1,200.00 | 10-14-2009 | details... | |
| 1002 | $975,000 | $477.94 | 2,040 | 2/2/0 | $1,499.00 | 11-05-2009 | details... | |
| 1104 | $1,150,000 | -8.00 % | $563.73 | 2,040 | 2/2/1 | $1,449.00 | 09-18-2009 | details... |
| 1406 | $1,279,000 | $626.96 | 2,040 | 2/2/1 | $1,400.00 | 01-04-2010 | details... | |
| 1504 | $1,395,000 | -12.15 % | $683.82 | 2,040 | 2/2/1 | $1,449.00 | 06-13-2008 | details... |
| 2006 | $1,395,000 | $683.82 | 2,040 | 2/2/1 | $1,600.00 | 12-30-2009 | details... | |
| 2502 | $1,395,000 | $683.82 | 2,040 | 2/2/1 | $1,482.00 | 11-12-2009 | details... | |
| 1506 | $1,395,000 | $683.82 | 2,040 | 2/2/0 | $1,472.00 | 01-04-2010 | details... | |
| 3704 | $1,575,000 | -17.11 % | $803.57 | 1,960 | 2/2/1 | $1,409.00 | 11-08-2007 | details... |
| 2706 | $1,695,000 | $830.88 | 2,040 | 2/2/1 | $1,472.00 | 11-20-2009 | details... | |
| 1802 | $1,695,000 | -5.57 % | $830.88 | 2,040 | 2/2/1 | $1,472.00 | 05-11-2009 | details... |
| 3906 | $1,895,000 | $966.84 | 1,960 | 2/2/1 | $1,409.00 | 07-21-2009 | details... |
3 Bedrooms Condos For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 505 | $900,000 | 1.69 % | $384.62 | 2,340 | 3/2/1 | $0.00 | 10-17-2009 | details... |
| 605 | $1,249,000 | $533.76 | 2,340 | 3/2/1 | $1,698.00 | 11-30-2009 | details... | |
| 603 | $1,450,000 | $619.66 | 2,340 | 3/2/1 | $1,671.00 | 09-22-2009 | details... | |
| 1001 | $1,695,000 | $724.36 | 2,340 | 3/2/1 | $1,698.00 | 11-04-2009 | details... | |
| 1605 | $1,750,000 | $747.86 | 2,340 | 3/2/1 | $1,478.00 | 07-09-2009 | details... | |
| 2001 | $1,995,000 | -13.07 % | $852.56 | 2,340 | 3/2/1 | $1,671.00 | 11-11-2009 | details... |
| 1205 | $1,995,000 | $852.56 | 2,340 | 3/2/1 | $1,681.00 | 01-15-2010 | details... | |
| 1705 | $2,100,000 | $897.44 | 2,340 | 3/2/1 | $1,698.00 | 06-05-2008 | details... | |
| 1801 | $2,300,000 | -4.17 % | $982.91 | 2,340 | 3/2/1 | $1,600.00 | 02-17-2009 | details... |
| 3201 | $2,500,000 | $980.39 | 2,550 | 3/3/0 | $1,806.00 | 08-06-2009 | details... |
4 Bedrooms Condos For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 3101 | $3,500,000 | $642.20 | 5,450 | 4/6/1 | $3,856.00 | 09-10-2009 | details... | |
| 3105 | $4,350,000 | -11.22 % | $798.17 | 5,450 | 4/4/1 | $5,000.00 | 03-12-2009 | details... |
| 4006 | $5,000,000 | $1,219.51 | 4,100 | 4/4/1 | $2,797.00 | 08-06-2009 | details... | |
| PH4004 | $5,999,000 | -7.71 % | $1,463.17 | 4,100 | 4/4/1 | $2,797.00 | 02-19-2009 | details... |
| PH-1 | $15,000,000 | $2,640.85 | 5,680 | 4/6/1 | $3,976.00 | 11-07-2009 | details... |
5 Bedrooms Condos For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 4005 | $9,500,000 | $2,209.30 | 4,300 | 5/4/1 | $3,022.00 | 08-06-2009 | details... |





















