Ocean Blue

7600 Collins Avenue
Miami Beach, FL 33141

1 Bedrooms Condos For Sale

Unit#Price%chg*$p.s.f.sq.ft.BR/BAMaint.List DateMore...
618 $150,000 $252.95 593 1/1/0 $307.00 06-21-2010 details...
610 $159,900 -13.52 % $166.39 961 1/1/1 $497.00 06-30-2010 details...
709 $165,000 -21.43 % $171.70 961 1/1/0 $0.00 02-10-2010 details...
1200 $180,000 $227.85 790 1/1/1 $450.00 10-26-2009 details...
1008 $399,000 -12.31 % $359.78 1,109 1/1/1 $585.00 11-03-2009 details...


2 Bedrooms Condos For Sale

Unit#Price%chg*$p.s.f.sq.ft.BR/BAMaint.List DateMore...
702 $249,000 -35.99 % $194.68 1,279 2/2/1 $590.00 08-11-2008 details...
704 $399,000 $276.12 1,445 2/2/1 $747.00 05-16-2010 details...
718 $499,000 $345.33 1,445 2/2/1 $800.00 04-27-2010 details...
717 $499,000 $345.33 1,445 2/2/1 $625.00 10-11-2008 details...
104 $699,000 $380.72 1,836 2/2/1 $950.00 06-03-2010 details...


3 Bedrooms Condos For Sale

Unit#Price%chg*$p.s.f.sq.ft.BR/BAMaint.List DateMore...
606 $450,000 $272.73 1,650 3/3/0 $0.00 02-25-2010 details...

Oceanfront Condos
Miami Beach Miami Beach Bal Harbour Sunny Isles - Aventura
Hollywood-Hallandale Fort Lauderdale Boca Raton Palm Beach