- You are here:
- Home
- | South Florida Oceanfront Condos
- | Murano at Portofino
- | Condo Units
1 Bedrooms Condos For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| TH-A5 | $599,000 | -5.67 % | $496.27 | 1,207 | 1/1/1 | $835.00 | 07-27-2010 | details... |
| TH-A10 | $639,000 | $529.41 | 1,207 | 1/1/0 | $811.00 | 08-08-2009 | details... | |
| 706 | $800,000 | -5.88 % | $793.65 | 1,008 | 1/1/1 | $736.00 | 04-29-2010 | details... |
| 1206 | $825,000 | $820.08 | 1,006 | 1/1/1 | $756.00 | 10-14-2009 | details... |
2 Bedrooms Condos For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 408 | $899,000 | -23.49 % | $501.95 | 1,791 | 2/2/1 | $1,318.00 | 09-21-2009 | details... |
| 907 | $995,000 | -9.46 % | $715.83 | 1,390 | 2/2/1 | $980.00 | 04-06-2010 | details... |
| 405 | $1,250,000 | $888.42 | 1,407 | 2/2/0 | $0.00 | 09-07-2010 | details... | |
| 705 | $1,299,000 | $923.24 | 1,407 | 2/2/1 | $1,017.00 | 07-14-2010 | details... | |
| 1107 | $1,300,000 | $935.25 | 1,390 | 2/2/1 | $1,008.00 | 06-16-2010 | details... | |
| 608 | $1,300,000 | -3.70 % | $725.85 | 1,791 | 2/2/1 | $1,291.00 | 02-25-2010 | details... |
| 1405 | $1,345,000 | $955.93 | 1,407 | 2/2/1 | $1,030.00 | 08-30-2010 | details... | |
| 1705 | $1,395,000 | -17.70 % | $991.47 | 1,407 | 2/2/1 | $1,017.00 | 05-05-2009 | details... |
| 1207 | $1,450,000 | $1,043.17 | 1,390 | 2/2/1 | $1,008.00 | 06-23-2010 | details... | |
| 905 | $1,465,000 | $1,041.22 | 1,407 | 2/2/1 | $1,030.00 | 05-18-2010 | details... | |
| 908 | $1,580,000 | -20.60 % | $882.19 | 1,791 | 2/2/1 | $1,200.00 | 09-04-2009 | details... |
| 1608 | $1,750,000 | $977.11 | 1,791 | 2/2/1 | $1,318.00 | 07-01-2010 | details... | |
| 1508 | $1,800,000 | $1,005.03 | 1,791 | 2/2/1 | $1,282.00 | 03-09-2010 | details... | |
| 1003 | $1,900,000 | $946.22 | 2,008 | 2/2/1 | $1,133.00 | 08-05-2010 | details... | |
| 1803 | $2,150,000 | -20.22 % | $1,070.72 | 2,008 | 2/2/1 | $1,438.00 | 11-26-2008 | details... |
| 3502 | $2,895,000 | $1,105.81 | 2,618 | 2/2/0 | $1,925.00 | 09-01-2010 | details... |
3 Bedrooms Condos For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 1104 | $1,850,000 | $844.75 | 2,190 | 3/3/0 | $1,573.00 | 05-08-2010 | details... | |
| 704 | $1,900,000 | -13.64 % | $867.58 | 2,190 | 3/3/0 | $1,610.00 | 03-11-2010 | details... |
| 2104 | $2,200,000 | -21.29 % | $1,004.57 | 2,190 | 3/3/0 | $1,450.00 | 09-19-2007 | details... |
| 304 | $2,295,000 | -8.02 % | $1,047.95 | 2,190 | 3/3/1 | $1,610.00 | 07-22-2009 | details... |
| 2001 | $4,100,000 | $1,218.42 | 3,365 | 3/3/1 | $2,488.00 | 06-28-2010 | details... | |
| 3101 | $4,300,000 | -12.24 % | $1,277.86 | 3,365 | 3/3/1 | $2,488.00 | 06-30-2008 | details... |
| PH-C | $6,975,000 | -5.10 % | $2,447.37 | 2,850 | 3/3/1 | $2,004.00 | 12-05-2009 | details... |























