Murano at Portofino

1000 S Pointe Dr.
Miami Beach, FL 33139

1 Bedrooms Condos For Sale

Unit#Price%chg*$p.s.f.sq.ft.BR/BAMaint.List DateMore...
TH-A10 $639,000 $529.41 1,207 1/1/0 $811.00 08-08-2009 details...
1206 $825,000 $0.00 0 1/1/0 $756.00 10-14-2009 details...


2 Bedrooms Condos For Sale

Unit#Price%chg*$p.s.f.sq.ft.BR/BAMaint.List DateMore...
408 $1,050,000 -10.64 % $586.26 1,791 2/2/1 $1,318.00 09-21-2009 details...
608 $1,350,000 $753.77 1,791 2/2/1 $1,291.00 02-25-2010 details...
1705 $1,495,000 -11.80 % $1,062.54 1,407 2/2/1 $1,301.00 05-05-2009 details...
908 $1,780,000 -10.55 % $993.86 1,791 2/2/1 $0.00 09-04-2009 details...
1608 $1,950,000 $1,088.78 1,791 2/2/1 $1,318.00 04-30-2009 details...
1803 $2,595,000 -3.71 % $1,292.33 2,008 2/2/1 $1,438.00 11-26-2008 details...


3 Bedrooms Condos For Sale

Unit#Price%chg*$p.s.f.sq.ft.BR/BAMaint.List DateMore...
404 $1,795,000 $819.63 2,190 3/3/0 $1,612.00 02-22-2010 details...
1704 $1,890,000 $863.01 2,190 3/3/0 $1,610.00 10-17-2009 details...
704 $2,200,000 $1,004.57 2,190 3/3/0 $1,610.00 03-11-2010 details...
304 $2,295,000 -8.02 % $1,047.95 2,190 3/3/1 $1,610.00 07-22-2009 details...
2104 $2,495,000 -10.73 % $1,139.27 2,190 3/3/0 $1,450.00 09-19-2007 details...
2002 $2,549,000 -20.34 % $973.64 2,618 3/3/1 $1,925.00 11-24-2008 details...
3102 $2,595,000 -31.71 % $991.21 2,618 3/3/0 $1,654.00 08-11-2008 details...
3702 $3,500,000 -22.22 % $1,336.90 2,618 3/3/1 $1,925.00 08-31-2009 details...
2401 $3,900,000 -13.33 % $1,153.16 3,382 3/3/1 $2,488.00 01-21-2010 details...
1901 $4,300,000 -6.42 % $1,277.86 3,365 3/3/1 $2,488.00 02-18-2009 details...
3101 $4,300,000 -12.24 % $1,277.86 3,365 3/3/1 $2,488.00 06-30-2008 details...
2804 $7,350,000 $2,578.95 2,850 3/3/1 $2,004.00 12-05-2009 details...

Oceanfront Condos
Miami Beach Miami Beach Bal Harbour Sunny Isles - Aventura
Hollywood-Hallandale Fort Lauderdale Boca Raton Palm Beach