- You are here:
- Home
- | South Florida Oceanfront Condos
- | Murano Grande
- | Condo Units
1 Bedrooms Condos For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 508 | $430,000 | -24.83 % | $356.55 | 1,206 | 1/1/0 | $0.00 | 10-29-2009 | details... |
| TH-3M | $795,000 | $606.87 | 1,310 | 1/1/1 | $998.00 | 01-12-2010 | details... |
2 Bedrooms Condos For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 705 | $500,000 | $357.14 | 1,400 | 2/2/0 | $1,000.00 | 01-18-2010 | details... | |
| 605 | $540,000 | $385.71 | 1,400 | 2/2/0 | $1,000.00 | 01-28-2010 | details... | |
| 611 | $599,000 | -10.60 % | $363.25 | 1,649 | 2/2/0 | $1,240.00 | 09-22-2009 | details... |
| 707 | $600,000 | $361.88 | 1,658 | 2/2/0 | $1,300.00 | 01-18-2010 | details... | |
| 809 | $639,900 | $445.30 | 1,437 | 2/2/0 | $889.00 | 01-12-2010 | details... | |
| 1007 | $645,000 | -33.85 % | $389.02 | 1,658 | 2/2/1 | $0.00 | 07-25-2008 | details... |
| 511 | $650,000 | $394.18 | 1,649 | 2/2/0 | $0.00 | 01-21-2010 | details... | |
| 807 | $675,000 | -32.50 % | $407.12 | 1,658 | 2/2/0 | $0.00 | 07-25-2008 | details... |
| 709 | $679,800 | -2.19 % | $473.07 | 1,437 | 2/2/0 | $1,000.00 | 06-07-2009 | details... |
| 1407 | $695,000 | -21.91 % | $419.18 | 1,658 | 2/2/0 | $1,300.00 | 10-14-2009 | details... |
| 2209 | $749,000 | $521.22 | 1,437 | 2/2/0 | $3,244.00 | 01-29-2010 | details... | |
| 502 | $749,000 | -8.66 % | $399.68 | 1,874 | 2/2/1 | $1,401.00 | 09-25-2009 | details... |
| 802 | $775,000 | -22.42 % | $413.55 | 1,874 | 2/2/0 | $0.00 | 07-25-2008 | details... |
| 1409 | $799,000 | -6.98 % | $556.02 | 1,437 | 2/2/0 | $958.00 | 08-03-2009 | details... |
| 1011 | $800,000 | $485.14 | 1,649 | 2/2/0 | $1,500.00 | 09-11-2009 | details... | |
| 1102 | $805,000 | -17.44 % | $429.56 | 1,874 | 2/2/1 | $0.00 | 03-05-2009 | details... |
| 1505 | $850,000 | $607.14 | 1,400 | 2/2/0 | $981.00 | 08-03-2009 | details... | |
| 604 | $875,000 | -2.67 % | $614.04 | 1,425 | 2/2/0 | $0.00 | 01-25-2010 | details... |
| 1602 | $900,000 | $480.26 | 1,874 | 2/2/0 | $0.00 | 04-21-2009 | details... | |
| 708 | $998,000 | $623.75 | 1,600 | 2/2/1 | $1,199.00 | 11-13-2009 | details... | |
| 2409 | $999,000 | $678.21 | 1,473 | 2/2/0 | $0.00 | 12-01-2009 | details... | |
| 2907 | $1,000,000 | -9.01 % | $568.50 | 1,759 | 2/2/0 | $1,246.00 | 09-23-2009 | details... |
| 2707 | $1,050,000 | $596.93 | 1,759 | 2/2/0 | $1,319.00 | 10-29-2009 | details... | |
| 1910 | $1,175,000 | -18.91 % | $759.04 | 1,548 | 2/2/1 | $0.00 | 09-21-2009 | details... |
| PH3007 | $1,190,000 | -15.00 % | $676.52 | 1,759 | 2/2/0 | $1,319.00 | 04-03-2009 | details... |
| 1105 | $1,195,000 | $853.57 | 1,400 | 2/2/0 | $0.00 | 03-22-2009 | details... | |
| 1804 | $1,195,000 | $838.60 | 1,425 | 2/2/1 | $1,080.00 | 08-24-2009 | details... | |
| 2311 | $1,199,000 | $727.11 | 1,649 | 2/2/0 | $1,240.00 | 01-08-2010 | details... | |
| PH07 | $1,300,000 | $739.06 | 1,759 | 2/2/0 | $1,318.00 | 09-15-2009 | details... | |
| 2001 | $1,320,000 | $659.01 | 2,003 | 2/2/1 | $1,387.00 | 07-17-2009 | details... | |
| PH-10 | $1,390,000 | -7.27 % | $897.93 | 1,548 | 2/2/1 | $0.00 | 09-21-2009 | details... |
| 2306 | $1,895,000 | $936.26 | 2,024 | 2/2/0 | $1,505.00 | 11-19-2009 | details... |
3 Bedrooms Condos For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 606 | $1,250,000 | $617.59 | 2,024 | 3/3/0 | $1,622.00 | 08-18-2009 | details... | |
| 703 | $1,725,000 | -8.73 % | $564.09 | 3,058 | 3/3/1 | $1,850.00 | 07-18-2009 | details... |
| 1803 | $1,950,000 | -7.14 % | $637.67 | 3,058 | 3/3/1 | $2,000.00 | 11-09-2009 | details... |
| 2003 | $1,995,000 | $652.39 | 3,058 | 3/3/1 | $2,251.00 | 12-01-2009 | details... | |
| 3203 | $2,050,000 | -10.87 % | $670.37 | 3,058 | 3/3/1 | $1,892.00 | 05-29-2009 | details... |
| 1903 | $2,200,000 | $719.42 | 3,058 | 3/3/1 | $2,100.00 | 10-12-2009 | details... | |
| 2603 | $2,290,000 | $748.86 | 3,058 | 3/3/0 | $0.00 | 10-31-2009 | details... | |
| 1703 | $2,349,000 | $768.15 | 3,058 | 3/3/1 | $2,248.00 | 08-04-2009 | details... | |
| 2204 | $2,499,000 | -0.04 % | $840.28 | 2,974 | 3/3/0 | $3,218.00 | 01-21-2010 | details... |
4 Bedrooms Condos For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 3401 | $3,295,000 | -5.72 % | $828.10 | 3,979 | 4/5/1 | $2,366.00 | 10-25-2006 | details... |
| LPH-1 | $3,450,000 | $867.05 | 3,979 | 4/4/1 | $2,736.00 | 07-17-2009 | details... | |
| 2701 | $3,500,000 | $879.62 | 3,979 | 4/4/0 | $2,907.00 | 01-19-2010 | details... | |
| 3201 | $3,900,000 | -12.36 % | $980.15 | 3,979 | 4/5/0 | $0.00 | 02-03-2009 | details... |





















