- You are here:
- Home
- | South Florida Oceanfront Condos
- | Murano Grande
- | Condo Units
1 Bedrooms Condos For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 508 | $463,000 | -19.06 % | $383.91 | 1,206 | 1/1/0 | $0.00 | 10-29-2009 | details... |
2 Bedrooms Condos For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 705 | $480,000 | -4.00 % | $342.86 | 1,400 | 2/2/0 | $1,000.00 | 01-18-2010 | details... |
| 505 | $520,000 | -5.45 % | $371.43 | 1,400 | 2/2/0 | $832.00 | 02-11-2010 | details... |
| 605 | $524,900 | -19.23 % | $374.93 | 1,400 | 2/2/0 | $1,000.00 | 07-02-2010 | details... |
| 905 | $590,000 | $421.43 | 1,400 | 2/2/0 | $3,000.00 | 04-14-2010 | details... | |
| 611 | $599,000 | -10.60 % | $363.25 | 1,649 | 2/2/0 | $1,240.00 | 09-22-2009 | details... |
| 909 | $619,000 | -3.28 % | $430.76 | 1,437 | 2/2/0 | $0.00 | 09-01-2010 | details... |
| 1007 | $630,000 | -35.38 % | $379.98 | 1,658 | 2/2/1 | $0.00 | 07-25-2008 | details... |
| 807 | $640,000 | -36.00 % | $386.01 | 1,658 | 2/2/0 | $0.00 | 07-25-2008 | details... |
| 2309 | $710,000 | -3.92 % | $494.08 | 1,437 | 2/2/0 | $958.00 | 06-04-2010 | details... |
| 2209 | $724,000 | -3.34 % | $503.83 | 1,437 | 2/2/0 | $0.00 | 03-18-2010 | details... |
| 1511 | $799,000 | $484.54 | 1,649 | 2/2/0 | $1,234.00 | 01-12-2010 | details... | |
| 802 | $800,000 | -19.92 % | $426.89 | 1,874 | 2/2/0 | $0.00 | 07-25-2008 | details... |
| 2409 | $910,000 | 7.06 % | $617.79 | 1,473 | 2/2/0 | $1,000.00 | 07-12-2010 | details... |
| 1102 | $990,000 | $528.28 | 1,874 | 2/2/1 | $1,366.00 | 06-03-2010 | details... | |
| 910 | $990,000 | $639.53 | 1,548 | 2/2/1 | $1,162.00 | 04-16-2010 | details... | |
| LPH11 | $995,000 | -13.40 % | $603.40 | 1,649 | 2/2/0 | $1,240.00 | 02-05-2010 | details... |
| 708 | $998,000 | $623.75 | 1,600 | 2/2/0 | $0.00 | 08-16-2010 | details... | |
| 1910 | $1,110,000 | -23.40 % | $717.05 | 1,548 | 2/2/1 | $1,250.00 | 09-21-2009 | details... |
| 1610 | $1,149,000 | $742.25 | 1,548 | 2/2/1 | $1,162.00 | 08-16-2010 | details... | |
| PH-10 | $1,159,000 | -22.68 % | $748.71 | 1,548 | 2/2/1 | $1,250.00 | 09-21-2009 | details... |
| PH07 | $1,200,000 | -7.69 % | $682.21 | 1,759 | 2/2/0 | $1,318.00 | 09-15-2009 | details... |
| 1704 | $1,250,000 | $877.19 | 1,425 | 2/2/1 | $1,072.00 | 09-06-2010 | details... | |
| 1201 | $1,495,000 | $746.38 | 2,003 | 2/2/1 | $0.00 | 08-26-2010 | details... | |
| 2306 | $1,595,000 | $788.04 | 2,024 | 2/2/0 | $1,505.00 | 04-12-2010 | details... |
3 Bedrooms Condos For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 703 | $1,490,000 | -21.16 % | $487.25 | 3,058 | 3/3/1 | $1,850.00 | 07-18-2009 | details... |
| 2003 | $1,998,000 | 0.15 % | $653.37 | 3,058 | 3/3/1 | $2,251.00 | 12-01-2009 | details... |
| 2603 | $1,999,000 | -12.71 % | $653.70 | 3,058 | 3/3/0 | $2,248.00 | 04-02-2010 | details... |
| 3203 | $2,050,000 | -10.87 % | $670.37 | 3,058 | 3/3/1 | $1,892.00 | 05-29-2009 | details... |
| 2204 | $2,300,000 | -8.00 % | $773.37 | 2,974 | 3/3/1 | $3,218.00 | 03-23-2010 | details... |
| 2503 | $2,350,000 | 9.30 % | $768.48 | 3,058 | 3/3/1 | $2,220.00 | 08-04-2010 | details... |
4 Bedrooms Condos For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 3401 | $3,295,000 | $828.10 | 3,979 | 4/5/0 | $2,366.00 | 04-08-2010 | details... | |
| LPH-1 | $3,450,000 | $867.05 | 3,979 | 4/4/1 | $2,736.00 | 07-17-2009 | details... |























