Icon South Beach

450 Alton Road
Miami Beach, FL 33139

1 Bedrooms Condos For Sale

Unit#Price%chg*$p.s.f.sq.ft.BR/BAMaint.List DateMore...
908 $550,000 -6.78 % $646.30 851 1/1/1 $0.00 07-01-2008 details...
2708 $625,000 -10.59 % $734.43 851 1/1/1 $0.00 11-10-2009 details...
2608 $675,000 $793.18 851 1/1/1 $0.00 12-18-2009 details...


2 Bedrooms Condos For Sale

Unit#Price%chg*$p.s.f.sq.ft.BR/BAMaint.List DateMore...
2306 $725,000 -19.44 % $499.31 1,452 2/2/0 $1,250.00 10-21-2009 details...
1006 $750,000 $516.53 1,452 2/2/0 $1,004.00 08-21-2009 details...
610 $765,000 -18.53 % $558.39 1,370 2/2/0 $1,320.00 07-18-2009 details...
1806 $775,000 $533.75 1,452 2/2/0 $0.00 01-18-2010 details...
1706 $799,000 -8.16 % $550.28 1,452 2/2/0 $1,250.00 08-27-2009 details...
3306 $850,000 $585.40 1,452 2/2/0 $630.00 03-04-2009 details...
1506 $850,000 $585.40 1,452 2/2/0 $660.00 03-04-2009 details...
2304 $895,000 -9.60 % $582.68 1,536 2/2/0 $1,322.00 06-09-2009 details...
2206 $950,000 $654.27 1,452 2/2/0 $1,250.00 11-10-2009 details...
1804 $959,000 $624.35 1,536 2/2/0 $1,348.00 01-11-2010 details...
3204 $990,000 -16.81 % $644.53 1,536 2/2/0 $1,348.00 10-29-2008 details...
2805 $999,000 $570.86 1,750 2/2/1 $1,536.00 04-02-2009 details...
1404 $1,050,000 $683.59 1,536 2/2/0 $1,348.00 08-20-2009 details...
1610 $1,099,000 $802.19 1,370 2/2/0 $3,538.00 08-07-2009 details...
2002 $1,100,000 $569.06 1,933 2/2/1 $1,697.00 01-12-2010 details...
1906 $1,101,000 $747.96 1,472 2/2/0 $0.00 12-02-2009 details...
1905 $1,125,000 $642.86 1,750 2/2/0 $1,510.00 01-26-2010 details...
3206 $1,150,000 $792.01 1,452 2/2/0 $0.00 01-14-2010 details...
2004 $1,150,000 -17.86 % $748.70 1,536 2/2/0 $1,348.00 01-24-2009 details...
2705 $1,199,000 $685.14 1,750 2/2/1 $1,660.00 01-23-2010 details...
PH4004 $1,250,000 -3.85 % $813.80 1,536 2/2/0 $1,330.00 04-03-2009 details...
3210 $1,250,000 -7.41 % $912.41 1,370 2/2/0 $0.00 12-11-2009 details...
3606 $1,300,000 -5.45 % $895.32 1,452 2/2/0 $0.00 01-14-2008 details...
1507 $1,385,000 $763.09 1,815 2/2/1 $1,594.00 08-31-2009 details...
3307 $1,495,000 $823.69 1,815 2/2/1 $725.00 01-29-2010 details...
1107 $1,495,000 $823.69 1,815 2/2/1 $1,594.00 01-29-2010 details...
2402 $1,495,000 $773.41 1,933 2/2/1 $1,800.00 12-09-2009 details...
2602 $1,600,000 $827.73 1,933 2/2/1 $1,539.00 05-01-2008 details...
2007 $1,680,000 $925.62 1,815 2/2/0 $1,800.00 10-31-2009 details...
2202 $1,749,000 -7.46 % $865.84 2,020 2/2/0 $1,850.00 12-25-2008 details...
3507 $1,790,000 $986.23 1,815 2/3/1 $1,562.00 01-08-2010 details...
LPH 02 $1,850,000 $957.06 1,933 2/2/1 $1,697.00 11-10-2009 details...
3702 $1,950,000 -4.88 % $0.00 0 2/2/0 $1,697.00 08-04-2008 details...
3002 $2,095,000 $817.08 2,564 2/2/0 $1,697.00 01-07-2010 details...
1703 $2,450,000 -14.04 % $1,135.31 2,158 2/2/1 $2,100.00 06-15-2009 details...


3 Bedrooms Condos For Sale

Unit#Price%chg*$p.s.f.sq.ft.BR/BAMaint.List DateMore...
701 $1,350,000 -28.00 % $629.37 2,145 3/3/1 $2,067.00 09-10-2008 details...
3103 $1,400,000 $648.75 2,158 3/3/0 $1,980.00 02-04-2010 details...
1203 $1,595,000 $739.11 2,158 3/3/0 $2,080.00 10-29-2008 details...
3003 $1,595,000 -7.80 % $739.11 2,158 3/3/0 $2,080.00 07-23-2009 details...
1701 $1,750,000 -9.56 % $815.85 2,145 3/3/1 $1,846.00 05-08-2009 details...
1901 $1,795,000 -10.03 % $836.83 2,145 3/3/0 $1,883.00 01-26-2009 details...
3703 $1,799,000 $833.64 2,158 3/3/0 $1,980.00 11-09-2009 details...
2803 $1,845,000 $854.96 2,158 3/3/0 $2,080.00 02-10-2009 details...
2603 $1,890,000 $875.81 2,158 3/3/0 $0.00 09-16-2009 details...
2203 $1,950,000 $903.61 2,158 3/3/0 $2,080.00 02-19-2007 details...
3001 $2,450,000 $1,142.19 2,145 3/3/1 $1,883.00 11-19-2009 details...
1801 $3,550,000 $825.01 4,303 3/4/1 $4,038.00 11-17-2009 details...


4 Bedrooms Condos For Sale

Unit#Price%chg*$p.s.f.sq.ft.BR/BAMaint.List DateMore...
3405 $2,800,000 -6.67 % $904.98 3,094 4/4/1 $1,100.00 04-01-2009 details...

Oceanfront Condos
Miami Beach Miami Beach Bal Harbour Sunny Isles - Aventura
Hollywood-Hallandale Fort Lauderdale Boca Raton Palm Beach