- You are here:
- Home
- | South Florida Oceanfront Condos
- | Fontainebleau II
- | Condo Units
Studio For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 1010 | $330,000 | -5.71 % | $627.38 | 526 | 0/1/0 | $609.00 | 05-12-2010 | details... |
| 902 | $333,000 | -4.58 % | $645.35 | 516 | 0/1/0 | $598.00 | 05-01-2010 | details... |
| 3416 | $335,000 | -10.67 % | $682.28 | 491 | 0/1/0 | $570.00 | 07-12-2010 | details... |
| 2201 | $335,000 | -39.09 % | $649.22 | 516 | 0/1/0 | $597.00 | 11-02-2009 | details... |
| 1107 | $335,000 | -10.67 % | $636.88 | 526 | 0/1/0 | $570.00 | 07-12-2010 | details... |
| 2116 | $355,000 | -7.79 % | $723.01 | 491 | 0/1/0 | $570.00 | 01-16-2010 | details... |
| 1716 | $360,000 | $733.20 | 491 | 0/1/0 | $570.00 | 04-09-2010 | details... | |
| 1108 | $367,000 | $697.72 | 526 | 0/1/0 | $600.00 | 10-21-2009 | details... | |
| 3508 | $369,999 | $703.42 | 526 | 0/1/0 | $609.00 | 08-11-2010 | details... | |
| 908 | $370,000 | -3.90 % | $703.42 | 526 | 0/1/0 | $608.00 | 06-27-2009 | details... |
| 1807 | $374,000 | -8.56 % | $711.03 | 526 | 0/1/0 | $608.00 | 04-01-2010 | details... |
| 1802 | $375,000 | $726.74 | 516 | 0/1/0 | $598.00 | 03-16-2010 | details... | |
| 1708 | $379,000 | -2.57 % | $720.53 | 526 | 0/1/0 | $500.00 | 06-28-2010 | details... |
| 1202 | $389,000 | $753.88 | 516 | 0/1/0 | $515.00 | 10-22-2009 | details... | |
| 2102 | $399,000 | $773.26 | 516 | 0/1/0 | $597.00 | 06-08-2010 | details... | |
| 3407 | $399,000 | $758.56 | 526 | 0/1/0 | $608.00 | 07-12-2010 | details... | |
| 1508 | $399,900 | $760.27 | 526 | 0/1/0 | $608.00 | 04-01-2009 | details... | |
| 1606 | $499,999 | $0.00 | 0 | 0/1/0 | $0.00 | 08-02-2010 | details... | |
| 2-1417 | $514,000 | 22.97 % | $917.86 | 560 | 0/1/0 | $500.00 | 11-23-2009 | details... |
| 2609 | $599,000 | $1,138.78 | 526 | 0/1/0 | $525.00 | 05-01-2010 | details... |
1 Bedrooms Condos For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 1401 | $338,000 | -9.87 % | $655.04 | 516 | 1/1/0 | $598.00 | 01-29-2010 | details... |
| 2509 | $418,000 | 4.76 % | $810.08 | 516 | 1/1/0 | $650.00 | 12-06-2009 | details... |
| 2409 | $475,000 | -4.81 % | $903.04 | 526 | 1/1/0 | $471.00 | 01-21-2009 | details... |
| 3315 | $490,000 | -30.00 % | $459.66 | 1,066 | 1/2/0 | $980.00 | 12-22-2009 | details... |
| 1512 | $499,000 | -22.03 % | $498.00 | 1,002 | 1/2/0 | $1,162.00 | 11-13-2009 | details... |
| 2516 | $515,000 | -18.90 % | $919.64 | 560 | 1/1/0 | $418.00 | 03-06-2006 | details... |
| 1614 | $545,000 | -5.22 % | $512.22 | 1,064 | 1/2/0 | $953.00 | 09-10-2009 | details... |
| 1214 | $586,300 | $550.00 | 1,066 | 1/2/0 | $1,062.00 | 05-12-2010 | details... | |
| 1805 | $629,000 | -8.84 % | $627.74 | 1,002 | 1/2/0 | $1,162.00 | 07-11-2009 | details... |
| 1705 | $629,000 | -8.84 % | $627.74 | 1,002 | 1/2/0 | $1,162.00 | 07-11-2009 | details... |
| 2006 | $649,000 | -10.48 % | $647.70 | 1,002 | 1/2/0 | $1,001.00 | 10-28-2008 | details... |
| 2212 | $649,000 | $647.70 | 1,002 | 1/2/0 | $1,163.00 | 03-04-2010 | details... | |
| 2506 | $659,000 | $657.68 | 1,002 | 1/2/0 | $1,163.00 | 02-03-2010 | details... | |
| 2111 | $669,000 | $667.66 | 1,002 | 1/2/0 | $1,162.00 | 02-21-2009 | details... | |
| 2004 | $675,000 | $688.78 | 980 | 1/2/0 | $1,138.00 | 06-11-2010 | details... | |
| 1906 | $689,000 | $687.62 | 1,002 | 1/1/1 | $1,050.00 | 03-08-2010 | details... | |
| 704 | $690,000 | -4.83 % | $704.08 | 980 | 1/2/0 | $1,140.00 | 01-29-2010 | details... |
| 2812 | $690,000 | $688.62 | 1,002 | 1/2/0 | $1,163.00 | 04-29-2010 | details... | |
| 2705 | $699,000 | $697.60 | 1,002 | 1/2/0 | $1,258.00 | 02-21-2009 | details... | |
| 2803 | $699,000 | -18.82 % | $713.27 | 980 | 1/2/0 | $1,234.00 | 03-11-2010 | details... |
| 2003 | $699,000 | $713.27 | 980 | 1/2/0 | $1,234.00 | 02-21-2009 | details... | |
| 2104 | $729,000 | $743.88 | 980 | 1/1/0 | $1,100.00 | 06-21-2010 | details... | |
| 3605 | $799,000 | $797.41 | 1,002 | 1/2/0 | $1,162.00 | 07-20-2010 | details... | |
| 2904 | $825,000 | $841.84 | 980 | 1/2/0 | $1,138.00 | 04-24-2010 | details... | |
| 2414 | $895,000 | $839.59 | 1,066 | 1/2/0 | $1,013.00 | 02-06-2009 | details... |
2 Bedrooms Condos For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 100204 | $899,000 | $570.79 | 1,575 | 2/3/0 | $1,735.00 | 07-07-2010 | details... | |
| 360911 | $999,000 | -4.77 % | $623.99 | 1,601 | 2/3/0 | $1,770.00 | 10-08-2009 | details... |
| 201012 | $1,099,000 | $719.24 | 1,528 | 2/3/0 | $1,771.00 | 07-13-2010 | details... | |
| 190507 | $1,195,000 | $782.07 | 1,528 | 2/3/0 | $0.00 | 08-12-2010 | details... | |
| 340911 | $1,249,000 | $780.14 | 1,601 | 2/3/0 | $1,525.00 | 12-16-2009 | details... | |
| 251012 | $1,275,000 | $796.38 | 1,601 | 2/3/0 | $1,772.00 | 06-23-2010 | details... | |
| 141416 | $1,375,000 | $859.38 | 1,600 | 2/3/0 | $1,500.00 | 11-23-2009 | details... | |
| 351715 | $1,399,000 | -2.51 % | $865.72 | 1,616 | 2/3/0 | $1,804.00 | 05-01-2010 | details... |
| 1801/3 | $1,425,000 | $922.33 | 1,545 | 2/3/0 | $1,495.00 | 07-10-2009 | details... |























