Fontainebleau II

4441 Collins Avenue
Miami Beach, FL 33140

Studio For Sale

Unit#Price%chg*$p.s.f.sq.ft.BR/BAMaint.List DateMore...
1107 $340,000 -14.79 % $646.39 526 0/1/0 $608.00 06-27-2009 details...
902 $349,000 -10.28 % $676.36 516 0/1/0 $515.00 03-03-2009 details...
2208 $360,000 -14.08 % $684.41 526 0/1/0 $608.00 05-08-2009 details...
1108 $367,000 $697.72 526 0/1/0 $600.00 10-21-2009 details...
3416 $369,000 -7.52 % $751.53 491 0/1/0 $570.00 06-27-2009 details...
908 $370,000 -3.90 % $703.42 526 0/1/0 $608.00 06-27-2009 details...
2116 $385,000 $784.11 491 0/1/0 $570.00 01-16-2010 details...
1202 $389,000 $753.88 516 0/1/0 $515.00 10-22-2009 details...
3510 $395,000 $750.95 526 0/1/0 $608.00 01-06-2010 details...
1708 $395,000 -11.24 % $750.95 526 0/1/0 $500.00 02-26-2009 details...
808 $398,000 $756.65 526 0/1/0 $446.00 04-01-2009 details...
1508 $399,900 $760.27 526 0/1/0 $608.00 04-01-2009 details...
2-1417 $417,000 -0.24 % $0.00 0 0/1/0 $500.00 11-23-2009 details...
1810 $419,000 -10.85 % $796.58 526 0/1/0 $608.00 04-09-2009 details...
1807 $419,000 $796.58 526 0/1/0 $608.00 12-23-2009 details...
3407 $450,000 -10.00 % $855.51 526 0/1/0 $608.00 11-21-2009 details...
2016 $500,000 $1,018.33 491 0/1/0 $467.00 04-03-2009 details...
2808 $539,000 $1,024.71 526 0/1/0 $608.00 01-07-2010 details...
2201 $550,000 $1,065.89 516 0/1/0 $597.00 11-02-2009 details...
2609 $599,000 $1,138.78 526 0/1/0 $525.00 10-23-2009 details...
1606 $699,000 $1,328.90 526 0/1/0 $515.00 12-16-2009 details...


1 Bedrooms Condos For Sale

Unit#Price%chg*$p.s.f.sq.ft.BR/BAMaint.List DateMore...
1401 $375,000 $726.74 516 1/1/0 $598.00 01-29-2010 details...
1404 $379,000 $386.73 980 1/1/0 $1,138.00 01-23-2010 details...
814 $399,000 -33.39 % $374.30 1,066 1/1/0 $1,062.00 01-07-2009 details...
1504 $419,000 $427.55 980 1/2/0 $1,137.00 01-23-2010 details...
2409 $475,000 -4.81 % $903.04 526 1/1/0 $471.00 01-21-2009 details...
1004 $499,000 $509.18 980 1/2/0 $1,137.00 12-30-2009 details...
806 $509,000 -11.48 % $507.98 1,002 1/1/0 $1,162.00 04-29-2009 details...
2516 $515,000 -18.90 % $919.64 560 1/1/0 $418.00 03-06-2006 details...
1614 $545,000 -5.22 % $512.22 1,064 1/2/0 $953.00 09-10-2009 details...
1206 $549,000 -6.15 % $547.90 1,002 1/2/0 $1,162.00 05-30-2009 details...
2701 $569,000 -3.56 % $1,102.71 516 1/1/0 $598.00 05-05-2009 details...
2912 $599,900 $598.70 1,002 1/2/0 $1,163.00 02-04-2010 details...
1712 $630,000 $628.74 1,002 1/2/0 $1,161.00 01-08-2010 details...
1412 $640,000 $638.72 1,002 1/2/0 $1,258.00 02-21-2009 details...
1512 $640,000 $638.72 1,002 1/2/0 $1,162.00 11-13-2009 details...
2006 $649,000 -10.48 % $647.70 1,002 1/2/0 $1,001.00 10-28-2008 details...
2506 $659,000 $657.68 1,002 1/2/0 $1,163.00 02-03-2010 details...
3211 $659,000 -1.49 % $657.68 1,002 1/2/0 $1,162.00 09-26-2009 details...
2111 $669,000 $667.66 1,002 1/2/0 $1,162.00 02-21-2009 details...
1603 $685,000 -31.50 % $698.98 980 1/2/0 $932.00 12-26-2008 details...
2412 $690,000 -3.36 % $688.62 1,002 1/2/0 $0.00 08-17-2009 details...
1705 $690,000 $688.62 1,002 1/2/0 $1,162.00 07-11-2009 details...
1805 $690,000 $688.62 1,002 1/2/0 $1,162.00 07-11-2009 details...
2705 $699,000 $697.60 1,002 1/2/0 $1,258.00 02-21-2009 details...
2003 $699,000 $713.27 980 1/2/0 $1,234.00 02-21-2009 details...
2605 $699,000 $697.60 1,002 1/2/0 $1,124.00 06-13-2009 details...
1214 $699,000 $655.72 1,066 1/2/0 $1,062.00 01-14-2010 details...
2203 $699,000 $713.27 980 1/2/0 $1,138.00 01-16-2010 details...
3315 $700,000 $656.66 1,066 1/2/0 $980.00 12-22-2009 details...
704 $725,000 $739.80 980 1/2/0 $0.00 01-29-2010 details...
1815 $749,000 $702.63 1,066 1/2/0 $1,232.00 11-25-2009 details...
2515 $750,000 $703.56 1,066 1/2/0 $1,196.00 06-14-2009 details...
2104 $759,000 $774.49 980 1/1/1 $1,100.00 01-18-2010 details...
3605 $799,000 $797.41 1,002 1/2/0 $1,162.00 10-21-2009 details...
3014 $839,000 $787.05 1,066 1/2/0 $1,232.00 01-09-2010 details...
3514 $925,000 $867.73 1,066 1/2/0 $1,062.00 01-15-2010 details...
3303 $965,000 $984.69 980 1/2/0 $980.00 07-23-2008 details...


2 Bedrooms Condos For Sale

Unit#Price%chg*$p.s.f.sq.ft.BR/BAMaint.List DateMore...
3512 $675,000 -7.53 % $673.65 1,002 2/1/0 $0.00 03-25-2009 details...
100204 $899,000 $570.79 1,575 2/3/0 $1,735.00 12-29-2009 details...
351012 $999,000 -24.60 % $623.99 1,601 2/3/0 $1,770.00 03-19-2009 details...
220301 $999,000 $634.29 1,575 2/3/0 $1,735.00 01-16-2010 details...
360911 $1,049,000 $655.22 1,601 2/3/0 $1,770.00 10-08-2009 details...
141416 $1,175,000 $0.00 0 2/3/0 $1,500.00 11-23-2009 details...
340911 $1,249,000 $2,374.52 526 2/3/0 $1,525.00 12-16-2009 details...
251012 $1,295,000 $808.87 1,601 2/3/0 $1,900.00 09-30-2009 details...
1601/3 $1,300,000 -27.78 % $825.40 1,575 2/3/0 $1,495.00 12-26-2008 details...
1801/3 $1,425,000 $922.33 1,545 2/3/0 $1,495.00 07-10-2009 details...


5 Bedrooms Condos For Sale

Unit#Price%chg*$p.s.f.sq.ft.BR/BAMaint.List DateMore...
PH-NO $9,800,000 $2,177.78 4,500 5/5/0 $0.00 02-01-2010 details...

Oceanfront Condos
Miami Beach Miami Beach Bal Harbour Sunny Isles - Aventura
Hollywood-Hallandale Fort Lauderdale Boca Raton Palm Beach