- You are here:
- Home
- | South Florida Oceanfront Condos
- | Continuum South Beach South Tower
- | Condo Units
Studio For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 406 | $375,000 | $0.00 | 0 | 0/1/0 | $0.00 | 02-01-2010 | details... |
1 Bedrooms Condos For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 502 | $795,000 | -6.36 % | $661.95 | 1,201 | 1/1/1 | $1,456.00 | 01-11-2010 | details... |
| 602 | $849,500 | -8.16 % | $707.33 | 1,201 | 1/1/0 | $0.00 | 12-29-2009 | details... |
| 1102 | $1,095,000 | -4.78 % | $911.74 | 1,201 | 1/1/1 | $1,457.00 | 04-04-2009 | details... |
2 Bedrooms Condos For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 1801 | $1,295,000 | -6.09 % | $813.95 | 1,591 | 2/2/0 | $1,660.00 | 12-22-2009 | details... |
| 701 | $1,300,000 | $817.10 | 1,591 | 2/2/0 | $0.00 | 10-30-2009 | details... | |
| 1209 | $1,499,000 | -20.05 % | $939.81 | 1,595 | 2/2/1 | $1,558.00 | 07-01-2008 | details... |
| 1109 | $1,499,000 | $939.81 | 1,595 | 2/2/1 | $1,668.00 | 08-13-2009 | details... | |
| 601 | $1,550,000 | $974.23 | 1,591 | 2/2/1 | $0.00 | 01-14-2010 | details... | |
| 1008 | $1,700,000 | -14.96 % | $967.56 | 1,757 | 2/2/1 | $1,758.00 | 02-04-2009 | details... |
| 3002 | $1,700,000 | $949.19 | 1,791 | 2/2/1 | $1,772.00 | 09-11-2009 | details... | |
| 3705 | $1,749,000 | -2.78 % | $975.46 | 1,793 | 2/2/1 | $1,759.00 | 05-28-2009 | details... |
| 2507 | $1,849,000 | $1,052.36 | 1,757 | 2/2/1 | $1,800.00 | 02-03-2010 | details... | |
| 707 | $1,990,000 | -15.32 % | $1,064.17 | 1,870 | 2/2/1 | $1,650.00 | 03-28-2008 | details... |
| 607 | $1,990,000 | $1,064.17 | 1,870 | 2/2/0 | $1,817.00 | 11-04-2009 | details... | |
| 1905 | $1,995,000 | -11.33 % | $1,067.42 | 1,869 | 2/2/1 | $1,700.00 | 07-24-2008 | details... |
| 2207 | $2,350,000 | 17.56 % | $1,337.51 | 1,757 | 2/2/1 | $1,800.00 | 01-12-2010 | details... |
| TH-3 | $2,695,000 | -10.02 % | $1,070.29 | 2,518 | 2/2/1 | $2,270.00 | 09-25-2009 | details... |
| 2106 | $3,850,000 | $1,535.09 | 2,508 | 2/2/1 | $797.00 | 09-24-2009 | details... |
3 Bedrooms Condos For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| TH-15 | $1,425,000 | -12.04 % | $687.74 | 2,072 | 3/2/1 | $1,800.00 | 04-08-2009 | details... |
| TH-14 | $1,550,000 | $704.55 | 2,200 | 3/3/0 | $0.00 | 01-27-2010 | details... | |
| TH-12 | $1,550,000 | -6.06 % | $703.91 | 2,202 | 3/3/0 | $1,800.00 | 04-08-2009 | details... |
| 710 | $1,675,000 | $789.35 | 2,122 | 3/3/0 | $1,950.00 | 02-04-2010 | details... | |
| TH11 | $1,790,000 | $812.90 | 2,202 | 3/3/1 | $1,888.00 | 01-14-2010 | details... | |
| 1110 | $2,149,000 | -4.45 % | $1,012.72 | 2,122 | 3/3/0 | $1,795.00 | 02-22-2009 | details... |
| 2409 | $2,395,000 | $1,128.65 | 2,122 | 3/3/0 | $2,057.00 | 03-23-2009 | details... | |
| 2805 | $3,800,000 | -7.32 % | $1,334.74 | 2,847 | 3/4/1 | $1,052.00 | 04-05-2009 | details... |
| 1006 | $3,900,000 | $1,555.02 | 2,508 | 3/3/0 | $1,374.00 | 10-13-2009 | details... |
5 Bedrooms Condos For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 2006/7 | $6,300,000 | -13.10 % | $1,439.67 | 4,376 | 5/5/2 | $3,730.00 | 08-23-2008 | details... |
| 1106/7 | $6,650,000 | $1,518.96 | 4,378 | 5/6/0 | $4,255.00 | 01-19-2010 | details... |





















