Continuum South Beach North Tower

50 S POINTE DR
Miami Beach, FL 33139

Studio For Sale

Unit#Price%chg*$p.s.f.sq.ft.BR/BAMaint.List DateMore...
504 $499,000 $712.86 700 0/1/0 $1,211.00 12-22-2009 details...
615 $825,000 $1,104.42 747 0/1/0 $0.00 01-16-2010 details...
512 $825,000 $1,104.42 747 0/1/0 $0.00 01-16-2010 details...
513 $830,000 $1,111.11 747 0/1/0 $0.00 01-16-2010 details...


1 Bedrooms Condos For Sale

Unit#Price%chg*$p.s.f.sq.ft.BR/BAMaint.List DateMore...
503 $499,000 $792.06 630 1/1/0 $1,040.00 12-21-2009 details...
612 $540,000 $0.00 0 1/1/0 $1,050.00 12-03-2009 details...
505 $599,000 $801.87 747 1/1/0 $1,211.00 02-25-2010 details...
514 $800,000 $1,253.92 638 1/1/0 $0.00 01-16-2010 details...
616 $850,000 $1,328.13 640 1/1/0 $0.00 01-17-2010 details...
510 $945,000 $1,243.42 760 1/1/0 $0.00 01-16-2010 details...
508 $945,000 $952.62 992 1/1/1 $963.00 07-02-2009 details...
507 $955,000 $1,256.58 760 1/1/0 $0.00 01-16-2010 details...
613 $995,000 $1,344.59 740 1/1/0 $1,050.00 12-30-2008 details...
611 $1,100,000 $1,108.87 992 1/1/1 $0.00 01-21-2010 details...
2404 $1,500,000 $965.25 1,554 1/1/0 $1,790.00 01-12-2010 details...
2604 $1,678,000 $1,079.79 1,554 1/1/1 $0.00 01-17-2010 details...


2 Bedrooms Condos For Sale

Unit#Price%chg*$p.s.f.sq.ft.BR/BAMaint.List DateMore...
804 $1,295,000 -13.38 % $868.54 1,491 2/2/1 $1,377.00 09-19-2008 details...
1004 $1,325,000 -4.68 % $888.67 1,491 2/2/1 $1,377.00 07-18-2009 details...
1704 $1,395,000 $0.00 0 2/2/1 $1,652.00 11-19-2009 details...
1006 $1,399,000 -9.74 % $823.91 1,698 2/2/1 $1,450.00 01-21-2010 details...
1506 $1,405,000 $827.44 1,698 2/2/1 $1,450.00 11-18-2009 details...
LOFT 7 $1,445,000 $860.12 1,680 2/3/0 $0.00 01-16-2010 details...
1206 $1,450,000 $853.95 1,698 2/2/1 $1,748.00 03-16-2010 details...
1705 $1,575,000 $927.56 1,698 2/2/1 $1,877.00 01-26-2010 details...
1805 $1,599,000 -13.57 % $941.70 1,698 2/2/1 $1,441.00 04-23-2008 details...
2003 $1,650,000 $1,106.64 1,491 2/2/1 $1,369.00 01-03-2009 details...
905 $1,695,000 -8.38 % $798.77 2,122 2/2/1 $1,430.00 11-01-2008 details...
LOFT 4 $1,754,000 $1,052.19 1,667 2/1/1 $0.00 01-16-2010 details...
LOFT 3 $1,754,000 $1,052.19 1,667 2/1/1 $0.00 01-16-2010 details...
1904 $1,814,000 $1,220.73 1,486 2/2/1 $0.00 01-17-2010 details...
1905 $2,005,000 $1,180.80 1,698 2/2/1 $0.00 01-16-2010 details...
1906 $2,005,000 $1,180.80 1,698 2/2/1 $0.00 01-17-2010 details...
2006 $2,048,000 $1,206.12 1,698 2/2/1 $0.00 01-17-2010 details...
3503 $2,150,000 $1,135.16 1,894 2/2/1 $0.00 02-15-2010 details...
2503 $2,200,000 10.00 % $1,144.64 1,922 2/2/1 $1,550.00 01-23-2009 details...
2203 $2,395,000 22.82 % $1,246.10 1,922 2/2/1 $1,552.00 03-12-2009 details...
TH-2 $3,000,000 $1,179.25 2,544 2/3/1 $2,260.00 05-19-2009 details...
TH-3 $3,299,000 -8.34 % $1,290.69 2,556 2/3/1 $1,700.00 06-15-2008 details...


3 Bedrooms Condos For Sale

Unit#Price%chg*$p.s.f.sq.ft.BR/BAMaint.List DateMore...
2002 $2,684,000 $1,357.61 1,977 3/3/0 $0.00 01-17-2010 details...
1002 $2,700,000 $0.00 0 3/3/0 $0.00 12-07-2009 details...
3003 $2,895,000 $1,255.42 2,306 3/3/1 $1,692.00 08-14-2009 details...
3402 $3,600,000 -16.28 % $1,196.01 3,010 3/4/1 $2,464.00 08-23-2008 details...
2901 $3,750,000 $1,430.75 2,621 3/3/1 $2,280.00 02-02-2010 details...
2701 $3,895,000 $1,486.07 2,621 3/3/1 $2,280.00 02-22-2010 details...
2702 $4,250,000 7.59 % $1,613.52 2,634 3/3/1 $1,483.00 02-03-2009 details...


4 Bedrooms Condos For Sale

Unit#Price%chg*$p.s.f.sq.ft.BR/BAMaint.List DateMore...
701 $3,450,000 1.47 % $912.70 3,780 4/4/0 $2,185.00 08-06-2009 details...
3302 $3,599,000 -14.31 % $1,239.75 2,903 4/3/1 $0.00 12-18-2009 details...
TWN5 $4,267,000 $1,470.87 2,901 4/4/1 $0.00 01-16-2010 details...
3502 $4,400,000 26.98 % $1,452.15 3,030 4/3/1 $0.00 01-17-2010 details...
2501 $4,500,000 15.38 % $1,491.55 3,017 4/4/1 $2,498.00 12-26-2008 details...
2602 $4,534,000 $1,502.82 3,017 4/4/1 $0.00 01-17-2010 details...
1101/8 $4,590,000 4.32 % $1,311.43 3,500 4/4/1 $3,500.00 12-08-2009 details...
1502/3 $4,600,000 $1,315.41 3,497 4/4/0 $3,609.00 09-11-2009 details...
2601 $4,800,000 $1,590.98 3,017 4/4/1 $0.00 01-17-2010 details...
TWN7 $4,883,000 $1,683.21 2,901 4/4/1 $0.00 01-16-2010 details...
1501 $4,900,000 $1,401.20 3,497 4/4/0 $2,016.00 02-03-2009 details...
2102 $5,100,000 4.08 % $1,694.35 3,010 4/4/1 $1,701.00 02-03-2009 details...


5 Bedrooms Condos For Sale

Unit#Price%chg*$p.s.f.sq.ft.BR/BAMaint.List DateMore...
PH 2 $13,515,000 $1,940.97 6,963 5/5/1 $0.00 01-17-2010 details...
PH 1 $17,000,000 $2,672.96 6,360 5/5/1 $0.00 01-17-2010 details...

Oceanfront Condos
Miami Beach Miami Beach Bal Harbour Sunny Isles - Aventura
Hollywood-Hallandale Fort Lauderdale Boca Raton Palm Beach