- You are here:
- Home
- | South Florida Oceanfront Condos
- | Canyon Ranch Living Condo
- | Condo Units
1 Bedrooms Condos For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 701 | $275,000 | $343.75 | 800 | 1/1/0 | $995.00 | 11-24-2009 | details... | |
| 207 | $299,888 | 0.30 % | $320.74 | 935 | 1/1/1 | $1,400.00 | 06-24-2009 | details... |
| C-911 | $369,000 | $512.50 | 720 | 1/1/0 | $0.00 | 12-11-2009 | details... | |
| C-906 | $375,000 | -18.30 % | $446.43 | 840 | 1/1/0 | $1,300.00 | 09-22-2009 | details... |
| C1116 | $419,000 | $455.43 | 920 | 1/1/1 | $1,196.00 | 01-28-2010 | details... | |
| 611 | $487,000 | -14.11 % | $676.39 | 720 | 1/1/0 | $1,237.00 | 10-07-2009 | details... |
| 108 | $495,000 | -9.17 % | $568.31 | 871 | 1/1/1 | $1,166.00 | 06-26-2009 | details... |
| 107 | $495,000 | $568.31 | 871 | 1/1/1 | $1,166.00 | 01-06-2010 | details... | |
| 812 | $499,000 | $693.06 | 720 | 1/1/0 | $1,237.00 | 12-03-2009 | details... | |
| 1101 | $519,000 | -13.36 % | $524.24 | 990 | 1/1/0 | $1,350.00 | 03-23-2009 | details... |
| C506 | $529,000 | -10.19 % | $734.72 | 720 | 1/1/0 | $0.00 | 09-10-2009 | details... |
| 602 | $539,000 | -6.26 % | $567.37 | 950 | 1/1/0 | $1,128.00 | 06-09-2009 | details... |
| 406 | $579,000 | $804.17 | 720 | 1/1/0 | $0.00 | 11-23-2009 | details... | |
| 1003 | $595,000 | $683.12 | 871 | 1/1/1 | $1,166.00 | 01-07-2010 | details... | |
| 1403 | $599,000 | $665.56 | 900 | 1/1/1 | $1,182.00 | 01-19-2010 | details... | |
| LPH15 | $599,000 | $665.56 | 900 | 1/1/0 | $1,161.00 | 09-14-2009 | details... | |
| 612 | $600,000 | $689.66 | 870 | 1/1/0 | $1,172.00 | 12-09-2009 | details... | |
| C1006 | $609,000 | $845.83 | 720 | 1/1/0 | $0.00 | 09-10-2009 | details... | |
| 1801 | $799,000 | $1,012.67 | 789 | 1/1/0 | $0.00 | 11-13-2008 | details... | |
| 417 | $825,000 | -17.50 % | $948.28 | 870 | 1/1/0 | $1,172.00 | 12-20-2008 | details... |
2 Bedrooms Condos For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| S210 | $379,000 | $303.20 | 1,250 | 2/2/0 | $1,503.00 | 12-22-2009 | details... | |
| 606 | $399,999 | -15.79 % | $368.66 | 1,085 | 2/2/0 | $1,500.00 | 03-31-2009 | details... |
| S-212 | $437,750 | -6.66 % | $403.46 | 1,085 | 2/2/0 | $1,222.00 | 07-03-2008 | details... |
| 1606 | $519,000 | -16.16 % | $478.34 | 1,085 | 2/2/0 | $1,532.00 | 09-20-2009 | details... |
| 1018 | $539,000 | $558.55 | 965 | 2/2/0 | $1,558.00 | 10-05-2009 | details... | |
| 203 | $590,000 | -12.59 % | $458.07 | 1,288 | 2/2/0 | $1,683.00 | 06-29-2009 | details... |
| S310 | $599,000 | -31.54 % | $539.64 | 1,110 | 2/2/0 | $0.00 | 12-04-2008 | details... |
| S410 | $639,000 | -19.10 % | $575.68 | 1,110 | 2/2/0 | $1,321.00 | 06-20-2008 | details... |
| 1506 | $679,000 | -6.34 % | $625.81 | 1,085 | 2/2/0 | $200.00 | 12-12-2008 | details... |
| C-PH15 | $749,000 | $749,000.00 | 1 | 2/2/0 | $0.00 | 02-27-2009 | details... | |
| 1101 | $795,000 | -11.17 % | $722.73 | 1,100 | 2/2/0 | $1,000.00 | 12-04-2008 | details... |
| LPH15 | $795,000 | $800.60 | 993 | 2/2/0 | $1,667.00 | 12-17-2009 | details... | |
| 605 | $799,000 | $0.00 | 0 | 2/2/0 | $0.00 | 11-10-2009 | details... | |
| 1106 | $898,000 | $701.56 | 1,280 | 2/2/0 | $104.00 | 12-24-2009 | details... | |
| N1710 | $899,000 | $702.34 | 1,280 | 2/2/0 | $1,600.00 | 09-10-2009 | details... | |
| 407 | $901,600 | $980.00 | 920 | 2/2/1 | $0.00 | 03-17-2008 | details... | |
| N-1205 | $1,090,000 | -31.01 % | $807.41 | 1,350 | 2/2/0 | $1,565.00 | 12-30-2008 | details... |
| N2303 | $1,099,000 | $799.27 | 1,375 | 2/2/0 | $1,718.00 | 09-10-2009 | details... | |
| 702 | $1,100,000 | -13.73 % | $793.08 | 1,387 | 2/2/0 | $1,751.00 | 11-16-2009 | details... |
| 1504 | $1,100,000 | $960.70 | 1,145 | 2/2/0 | $1,440.00 | 12-20-2008 | details... | |
| LPH6 | $1,250,000 | $992.06 | 1,260 | 2/2/0 | $1,800.00 | 02-10-2009 | details... | |
| 1805 | $1,300,000 | -7.14 % | $866.67 | 1,500 | 2/2/0 | $1,793.00 | 07-23-2008 | details... |
| 902 | $1,300,000 | $887.37 | 1,465 | 2/2/0 | $1,751.00 | 06-23-2009 | details... | |
| 1505 | $1,325,000 | -19.65 % | $1,027.13 | 1,290 | 2/2/0 | $1,497.00 | 04-23-2009 | details... |
| N801 | $1,475,000 | $0.00 | 0 | 2/2/1 | $1,565.00 | 04-07-2009 | details... | |
| N1007 | $1,900,000 | $1,214.06 | 1,565 | 2/2/1 | $1,800.00 | 02-10-2009 | details... |
3 Bedrooms Condos For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| S304 | $1,790,000 | -12.64 % | $826.79 | 2,165 | 3/3/1 | $0.00 | 09-14-2009 | details... |
| 104 | $1,950,000 | $900.69 | 2,165 | 3/3/1 | $2,784.00 | 07-25-2009 | details... | |
| S-206 | $2,000,000 | 11.73 % | $934.58 | 2,140 | 3/3/1 | $2,796.00 | 09-21-2009 | details... |





















