Bentley Bay South

520 West Ave.
Miami Beach, FL 33139

1 Bedrooms Condos For Sale

Unit#Price%chg*$p.s.f.sq.ft.BR/BAMaint.List DateMore...
1003 $385,000 -32.34 % $496.13 776 1/1/0 $450.00 11-12-2007 details...


2 Bedrooms Condos For Sale

Unit#Price%chg*$p.s.f.sq.ft.BR/BAMaint.List DateMore...
1903 $450,000 -40.00 % $382.98 1,175 2/2/0 $1,221.00 10-03-2008 details...
1405 $490,000 $404.96 1,210 2/2/0 $0.00 10-26-2009 details...
1102 $595,000 -48.26 % $396.93 1,499 2/2/0 $1,453.00 03-04-2008 details...
2002 $750,000 -31.82 % $370.37 2,025 2/3/0 $1,909.00 10-03-2008 details...
2203 $925,000 $787.23 1,175 2/2/0 $1,399.00 11-28-2008 details...


3 Bedrooms Condos For Sale

Unit#Price%chg*$p.s.f.sq.ft.BR/BAMaint.List DateMore...
1402 $675,000 -43.75 % $450.30 1,499 3/2/0 $0.00 04-23-2008 details...
1201 $750,000 7.14 % $347.54 2,158 3/3/1 $2,450.00 09-07-2009 details...
1401 $880,000 -7.37 % $441.99 1,991 3/3/1 $1,900.00 05-14-2009 details...
1802 $1,100,000 $570.24 1,929 3/3/0 $0.00 01-20-2010 details...

Oceanfront Condos
Miami Beach Miami Beach Bal Harbour Sunny Isles - Aventura
Hollywood-Hallandale Fort Lauderdale Boca Raton Palm Beach