- You are here:
- Home
- | South Florida Oceanfront Condos
- | Akoya Miami Beach
- | Condo Units
Studio For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| CAB6 | $205,000 | $788.46 | 260 | 0/1/0 | $200.00 | 11-12-2009 | details... |
1 Bedrooms Condos For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 1105 | $239,000 | -4.02 % | $349.93 | 683 | 1/1/0 | $398.00 | 07-09-2010 | details... |
| 1711 | $264,900 | -2.61 % | $327.85 | 808 | 1/1/1 | $471.00 | 06-21-2010 | details... |
| 1910 | $289,777 | $424.27 | 683 | 1/1/0 | $355.00 | 08-12-2010 | details... | |
| 809 | $289,900 | -3.33 % | $358.79 | 808 | 1/1/1 | $470.00 | 06-16-2010 | details... |
| 1106 | $298,000 | -9.42 % | $368.81 | 808 | 1/1/1 | $436.00 | 07-03-2010 | details... |
| 2709 | $325,000 | -63.89 % | $402.23 | 808 | 1/1/0 | $0.00 | 06-24-2010 | details... |
| 2810 | $325,000 | $475.84 | 683 | 1/1/0 | $398.00 | 07-20-2010 | details... | |
| 2910 | $329,000 | $481.70 | 683 | 1/1/0 | $390.00 | 02-17-2010 | details... | |
| 2310 | $339,000 | -2.87 % | $496.34 | 683 | 1/1/0 | $398.00 | 07-17-2010 | details... |
| 811 | $340,000 | -5.56 % | $420.79 | 808 | 1/1/1 | $0.00 | 11-23-2009 | details... |
| 906 | $360,000 | -6.49 % | $445.54 | 808 | 1/1/1 | $471.00 | 08-06-2010 | details... |
| 1206 | $375,000 | $464.11 | 808 | 1/1/1 | $435.00 | 07-03-2010 | details... | |
| 2611 | $375,000 | -16.67 % | $464.11 | 808 | 1/1/1 | $485.00 | 05-22-2009 | details... |
| 2805 | $385,000 | 10.03 % | $563.69 | 683 | 1/1/0 | $410.00 | 09-21-2009 | details... |
| 2404 | $399,000 | -16.00 % | $493.81 | 808 | 1/1/1 | $485.00 | 12-28-2009 | details... |
| 2311 | $439,000 | $543.32 | 808 | 1/1/1 | $470.00 | 01-07-2010 | details... | |
| 3404 | $479,000 | -4.01 % | $416.52 | 1,150 | 1/2/0 | $675.00 | 07-14-2010 | details... |
| 2105 | $575,000 | $841.87 | 683 | 1/1/0 | $410.00 | 02-03-2007 | details... | |
| 2106 | $629,900 | $779.58 | 808 | 1/1/1 | $485.00 | 10-17-2006 | details... | |
| 4104 | $700,000 | $608.17 | 1,151 | 1/2/0 | $620.00 | 05-13-2010 | details... |
2 Bedrooms Condos For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 1207 | $465,000 | 32.86 % | $351.74 | 1,322 | 2/2/0 | $687.00 | 11-16-2009 | details... |
| 2708 | $549,000 | -0.18 % | $415.28 | 1,322 | 2/2/0 | $0.00 | 01-04-2010 | details... |
| 1508 | $580,000 | 16.00 % | $438.73 | 1,322 | 2/2/0 | $0.00 | 02-16-2010 | details... |
| 4311 | $590,000 | -21.33 % | $512.60 | 1,151 | 2/2/0 | $620.00 | 09-24-2009 | details... |
| 1208 | $670,000 | -12.42 % | $506.81 | 1,322 | 2/2/0 | $793.00 | 12-01-2008 | details... |
| 1108 | $679,000 | -14.05 % | $513.62 | 1,322 | 2/2/0 | $712.00 | 01-14-2009 | details... |
| 2308 | $695,000 | $525.72 | 1,322 | 2/2/0 | $771.00 | 03-20-2010 | details... | |
| 3302 | $705,000 | -3.42 % | $506.47 | 1,392 | 2/2/0 | $835.00 | 08-09-2010 | details... |
| 2302 | $710,000 | $510.06 | 1,392 | 2/2/0 | $750.00 | 07-17-2010 | details... | |
| 2907 | $710,000 | $537.07 | 1,322 | 2/2/0 | $771.00 | 07-27-2010 | details... | |
| 4402 | $859,000 | $617.10 | 1,392 | 2/2/0 | $725.00 | 09-01-2010 | details... |
3 Bedrooms Condos For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 1201 | $949,000 | $538.90 | 1,761 | 3/2/1 | $0.00 | 08-26-2010 | details... | |
| 2803 | $995,000 | $565.02 | 1,761 | 3/2/1 | $1,026.00 | 08-25-2010 | details... | |
| 2003 | $999,000 | $567.29 | 1,761 | 3/2/1 | $1,100.00 | 05-21-2010 | details... | |
| TS-09 | $1,049,000 | $484.97 | 2,163 | 3/2/1 | $1,085.00 | 08-20-2010 | details... | |
| 1403 | $1,095,000 | $621.81 | 1,761 | 3/2/1 | $1,057.00 | 04-05-2010 | details... | |
| 1801 | $1,099,000 | $624.08 | 1,761 | 3/2/0 | $0.00 | 08-24-2010 | details... | |
| 4303 | $1,100,000 | -8.33 % | $624.65 | 1,761 | 3/2/1 | $1,027.00 | 08-04-2010 | details... |
| 3403 | $1,169,000 | $663.83 | 1,761 | 3/2/1 | $1,026.00 | 07-27-2010 | details... | |
| 2203 | $1,199,000 | $680.86 | 1,761 | 3/2/1 | $623.00 | 01-21-2010 | details... | |
| 1703 | $1,249,000 | $709.26 | 1,761 | 3/2/1 | $1,027.00 | 08-25-2010 | details... | |
| 2103 | $1,345,000 | 3.86 % | $763.77 | 1,761 | 3/2/1 | $1,027.00 | 09-20-2007 | details... |
| TS-02 | $1,899,000 | $683.83 | 2,777 | 3/4/1 | $1,618.00 | 06-15-2009 | details... |























