- You are here:
- Home
- | South Florida Oceanfront Condos
- | Akoya Miami Beach
- | Condo Units
Studio For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| CAB9 | $165,000 | $673.47 | 245 | 0/1/0 | $143.00 | 02-17-2010 | details... | |
| CAB6 | $205,000 | $788.46 | 260 | 0/1/0 | $0.00 | 11-12-2009 | details... |
1 Bedrooms Condos For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 1406 | $299,900 | $371.16 | 808 | 1/1/1 | $471.00 | 02-09-2010 | details... | |
| 2910 | $329,000 | $481.70 | 683 | 1/1/0 | $390.00 | 02-17-2010 | details... | |
| 2610 | $339,000 | $496.34 | 683 | 1/1/0 | $343.00 | 01-25-2010 | details... | |
| 1106 | $339,000 | $419.55 | 808 | 1/1/1 | $485.00 | 02-02-2010 | details... | |
| 811 | $340,000 | -5.56 % | $420.79 | 808 | 1/1/1 | $0.00 | 11-23-2009 | details... |
| 2304 | $360,000 | -5.26 % | $445.54 | 808 | 1/1/1 | $435.00 | 03-13-2009 | details... |
| 2805 | $385,000 | 10.03 % | $563.69 | 683 | 1/1/0 | $410.00 | 09-21-2009 | details... |
| 3004 | $395,000 | -20.52 % | $488.86 | 808 | 1/1/1 | $421.00 | 08-31-2009 | details... |
| 2611 | $399,000 | -11.33 % | $493.81 | 808 | 1/1/1 | $485.00 | 05-22-2009 | details... |
| 2604 | $430,000 | -22.52 % | $532.18 | 808 | 1/1/1 | $420.00 | 07-13-2008 | details... |
| 2311 | $439,000 | $543.32 | 808 | 1/1/1 | $470.00 | 01-07-2010 | details... | |
| 2404 | $445,000 | -6.32 % | $550.74 | 808 | 1/1/1 | $485.00 | 12-28-2009 | details... |
| 1804 | $475,000 | $587.87 | 808 | 1/1/1 | $485.00 | 08-14-2009 | details... | |
| 3209 | $550,000 | -15.38 % | $477.85 | 1,151 | 1/2/0 | $599.00 | 12-12-2008 | details... |
| 2105 | $575,000 | $841.87 | 683 | 1/1/0 | $410.00 | 02-03-2007 | details... | |
| 3609 | $589,500 | $512.16 | 1,151 | 1/2/0 | $671.00 | 01-15-2010 | details... | |
| 2106 | $629,900 | $779.58 | 808 | 1/1/1 | $485.00 | 10-17-2006 | details... |
2 Bedrooms Condos For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 1508 | $500,000 | $378.21 | 1,322 | 2/2/0 | $0.00 | 02-16-2010 | details... | |
| 1007 | $517,000 | -41.84 % | $391.07 | 1,322 | 2/2/0 | $0.00 | 02-12-2008 | details... |
| 1007 | $517,000 | $0.00 | 0 | 2/2/0 | $0.00 | 03-08-2010 | details... | |
| 2708 | $550,000 | $416.04 | 1,322 | 2/2/0 | $0.00 | 01-04-2010 | details... | |
| 3911 | $575,000 | $499.57 | 1,151 | 2/2/0 | $670.00 | 02-13-2010 | details... | |
| 3204 | $585,000 | $508.25 | 1,151 | 2/2/0 | $620.00 | 06-10-2009 | details... | |
| 3607 | $635,000 | -3.64 % | $480.33 | 1,322 | 2/2/0 | $0.00 | 06-22-2009 | details... |
| 1108 | $679,000 | -14.05 % | $513.62 | 1,322 | 2/2/0 | $712.00 | 01-14-2009 | details... |
| 2608 | $699,000 | -12.46 % | $528.74 | 1,322 | 2/2/0 | $793.00 | 01-30-2009 | details... |
| 1102 | $699,000 | -15.77 % | $502.16 | 1,392 | 2/2/0 | $742.00 | 12-03-2007 | details... |
| 3308 | $710,000 | -25.26 % | $537.07 | 1,322 | 2/2/0 | $0.00 | 08-28-2009 | details... |
| 3502 | $749,900 | -10.72 % | $538.72 | 1,392 | 2/2/0 | $725.00 | 01-07-2008 | details... |
| 1208 | $765,000 | $578.67 | 1,322 | 2/2/0 | $793.00 | 12-01-2008 | details... | |
| 1802 | $775,000 | -6.51 % | $556.75 | 1,392 | 2/2/0 | $835.00 | 01-22-2009 | details... |
| 2802 | $820,000 | $589.08 | 1,392 | 2/2/0 | $812.00 | 02-18-2010 | details... | |
| 2102 | $829,500 | $595.91 | 1,392 | 2/2/0 | $740.00 | 11-25-2009 | details... | |
| 4402 | $859,000 | $617.10 | 1,392 | 2/2/0 | $725.00 | 01-05-2010 | details... | |
| 2507 | $915,000 | $0.00 | 0 | 2/2/0 | $664.00 | 08-18-2009 | details... | |
| TS-11 | $1,100,000 | -7.56 % | $507.61 | 2,167 | 2/2/1 | $1,085.00 | 02-05-2010 | details... |
3 Bedrooms Condos For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 3901 | $950,000 | $539.47 | 1,761 | 3/2/1 | $1,026.00 | 12-23-2009 | details... | |
| 901 | $980,000 | $0.00 | 0 | 3/2/1 | $916.00 | 10-09-2009 | details... | |
| 3003 | $1,100,000 | 2.90 % | $624.65 | 1,761 | 3/2/1 | $1,057.00 | 11-12-2009 | details... |
| 2203 | $1,199,000 | $680.86 | 1,761 | 3/2/1 | $623.00 | 01-21-2010 | details... | |
| TS-02 | $1,899,000 | $683.83 | 2,777 | 3/4/1 | $1,499.00 | 06-15-2009 | details... |






















