- You are here:
- Home
- | South Florida Oceanfront Condos
- | Beach Club 3
- | Condo Units
1 Bedrooms Condos For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 2609 | $310,000 | -34.04 % | $269.57 | 1,150 | 1/1/0 | $560.00 | 11-03-2008 | details... |
| 406 | $330,000 | $0.00 | 0 | 1/1/0 | $650.00 | 11-01-2009 | details... | |
| 1109 | $346,000 | -11.28 % | $320.37 | 1,080 | 1/1/0 | $0.00 | 11-17-2009 | details... |
| 3806 | $349,900 | -5.41 % | $0.00 | 0 | 1/1/0 | $366.00 | 06-29-2009 | details... |
| 1806 | $385,000 | $354.51 | 1,086 | 1/1/0 | $580.00 | 02-09-2010 | details... | |
| 3209 | $394,900 | -12.24 % | $363.63 | 1,086 | 1/1/0 | $0.00 | 12-03-2008 | details... |
| 2809 | $420,000 | -14.29 % | $386.74 | 1,086 | 1/1/0 | $560.00 | 07-17-2009 | details... |
2 Bedrooms Condos For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 1909 | $275,000 | $253.22 | 1,086 | 2/1/0 | $655.00 | 01-12-2010 | details... | |
| 2806 | $295,000 | -34.44 % | $271.64 | 1,086 | 2/1/0 | $600.00 | 04-06-2009 | details... |
| 2206 | $399,000 | $367.40 | 1,086 | 2/1/0 | $580.00 | 05-21-2009 | details... | |
| 1708 | $450,000 | $285.35 | 1,577 | 2/3/0 | $870.00 | 07-24-2009 | details... | |
| 3007 | $454,900 | $289.56 | 1,571 | 2/3/0 | $973.00 | 10-13-2009 | details... | |
| 1610 | $505,000 | -8.18 % | $283.39 | 1,782 | 2/2/0 | $725.00 | 11-23-2009 | details... |
| 2405 | $535,000 | -12.30 % | $300.22 | 1,782 | 2/2/0 | $1,050.00 | 08-10-2009 | details... |
| 406 | $549,000 | -15.41 % | $0.00 | 0 | 2/2/1 | $369.00 | 07-20-2009 | details... |
| 905 | $590,000 | $0.00 | 0 | 2/2/0 | $789.00 | 12-01-2009 | details... | |
| 2208 | $600,000 | $381.92 | 1,571 | 2/3/0 | $0.00 | 01-26-2010 | details... | |
| 3605 | $639,000 | -22.55 % | $358.59 | 1,782 | 2/2/0 | $965.00 | 08-18-2007 | details... |
| 1710 | $649,000 | $372.99 | 1,740 | 2/2/0 | $965.00 | 02-21-2010 | details... | |
| 4205 | $679,000 | -2.86 % | $381.03 | 1,782 | 2/2/0 | $0.00 | 08-18-2009 | details... |
| 3705 | $695,000 | $390.01 | 1,782 | 2/2/0 | $726.00 | 04-28-2009 | details... | |
| 3405 | $699,000 | -12.52 % | $392.26 | 1,782 | 2/2/0 | $726.00 | 03-28-2009 | details... |
| 3710 | $775,000 | $434.90 | 1,782 | 2/2/0 | $721.00 | 05-07-2009 | details... | |
| 3204 | $990,000 | $476.42 | 2,078 | 2/3/1 | $1,182.00 | 09-15-2008 | details... |
3 Bedrooms Condos For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 808 | $348,900 | -34.18 % | $222.09 | 1,571 | 3/3/0 | $905.00 | 10-23-2008 | details... |
| 907 | $350,000 | $222.79 | 1,571 | 3/3/0 | $852.00 | 02-11-2010 | details... | |
| 1408 | $395,000 | -12.22 % | $251.43 | 1,571 | 3/3/0 | $946.00 | 08-21-2009 | details... |
| 1608 | $437,000 | $0.00 | 0 | 3/3/0 | $870.00 | 12-03-2009 | details... | |
| 1808 | $459,900 | $292.74 | 1,571 | 3/3/0 | $0.00 | 01-26-2010 | details... | |
| 2107 | $485,000 | $308.72 | 1,571 | 3/3/0 | $885.00 | 11-12-2009 | details... | |
| 3907 | $525,000 | -4.55 % | $334.18 | 1,571 | 3/3/0 | $916.00 | 01-04-2010 | details... |
| 4107 | $539,000 | $343.09 | 1,571 | 3/3/0 | $948.00 | 12-22-2009 | details... | |
| 1607 | $545,000 | $0.00 | 0 | 3/3/0 | $236.00 | 01-23-2010 | details... | |
| 3808 | $550,000 | $350.10 | 1,571 | 3/3/0 | $915.00 | 12-08-2009 | details... | |
| 2108 | $550,000 | $0.00 | 0 | 3/3/0 | $628.00 | 01-08-2010 | details... | |
| 1003 | $607,000 | $329.71 | 1,841 | 3/3/0 | $1,108.00 | 02-10-2010 | details... | |
| 2403 | $620,000 | -5.92 % | $336.77 | 1,841 | 3/3/0 | $653.00 | 06-05-2009 | details... |
| 3102 | $639,000 | -14.69 % | $347.09 | 1,841 | 3/3/0 | $0.00 | 10-02-2009 | details... |
| 3708 | $645,000 | $410.57 | 1,571 | 3/3/0 | $636.00 | 06-12-2009 | details... | |
| 2603 | $650,000 | -25.29 % | $351.92 | 1,847 | 3/3/0 | $999.00 | 10-20-2008 | details... |
| 1503 | $680,000 | $0.00 | 0 | 3/3/0 | $997.00 | 05-19-2009 | details... | |
| 1103 | $680,000 | 15.25 % | $369.36 | 1,841 | 3/3/0 | $997.00 | 01-11-2010 | details... |
| 702 | $695,000 | -4.12 % | $377.51 | 1,841 | 3/3/0 | $1,072.00 | 01-28-2009 | details... |
| 2703 | $699,000 | -22.25 % | $379.68 | 1,841 | 3/3/0 | $700.00 | 12-27-2007 | details... |
| 2903 | $699,000 | $379.68 | 1,841 | 3/3/0 | $752.00 | 07-07-2009 | details... | |
| 2003 | $720,000 | $391.09 | 1,841 | 3/3/0 | $308.00 | 11-10-2009 | details... | |
| 4104 | $749,000 | -19.11 % | $0.00 | 0 | 3/3/1 | $800.00 | 09-30-2009 | details... |
| PH4203 | $749,000 | $406.84 | 1,841 | 3/3/0 | $1,072.00 | 09-17-2009 | details... | |
| 4407 | $749,900 | $477.34 | 1,571 | 3/3/0 | $885.00 | 11-09-2009 | details... | |
| 1101 | $759,000 | $365.26 | 2,078 | 3/3/1 | $1,250.00 | 03-04-2010 | details... | |
| 4408 | $780,000 | $496.50 | 1,571 | 3/3/0 | $915.00 | 12-08-2009 | details... | |
| 3403 | $799,000 | $434.00 | 1,841 | 3/3/0 | $751.00 | 11-16-2009 | details... | |
| 3602 | $799,000 | -36.08 % | $438.29 | 1,823 | 3/3/0 | $984.00 | 03-25-2009 | details... |
| 3604 | $810,000 | 1.38 % | $389.80 | 2,078 | 3/3/0 | $849.00 | 01-18-2010 | details... |
| 2704 | $845,000 | -3.43 % | $406.64 | 2,078 | 3/3/1 | $1,178.00 | 12-01-2009 | details... |
| 904 | $849,000 | $0.00 | 0 | 3/3/0 | $1,182.00 | 12-18-2009 | details... | |
| 3103 | $859,000 | -2.28 % | $466.34 | 1,842 | 3/3/0 | $630.00 | 07-26-2007 | details... |
| 704 | $869,000 | $432.34 | 2,010 | 3/3/0 | $1,197.00 | 04-22-2009 | details... | |
| 3501 | $875,000 | 6.06 % | $421.08 | 2,078 | 3/3/1 | $0.00 | 11-23-2009 | details... |
| 2501 | $875,000 | -20.45 % | $421.08 | 2,078 | 3/3/0 | $849.00 | 09-20-2007 | details... |
| 701 | $899,000 | $432.63 | 2,078 | 3/3/0 | $842.00 | 06-24-2009 | details... | |
| 801 | $899,000 | $432.63 | 2,078 | 3/3/0 | $849.00 | 06-24-2009 | details... | |
| 2101 | $985,000 | -34.11 % | $475.85 | 2,070 | 3/3/0 | $1,100.00 | 01-13-2009 | details... |
| 3502 | $995,000 | $540.47 | 1,841 | 3/3/0 | $700.00 | 08-07-2008 | details... | |
| 1401 | $995,000 | $478.83 | 2,078 | 3/3/0 | $1,184.00 | 06-24-2009 | details... | |
| 4103 | $1,550,000 | $0.00 | 0 | 3/3/0 | $984.00 | 04-28-2009 | details... | |
| PH 3 | $1,590,000 | -1.85 % | $623.53 | 2,550 | 3/4/0 | $1,536.00 | 02-02-2010 | details... |
| PH4401 | $1,680,000 | -2.61 % | $654.21 | 2,568 | 3/4/1 | $1,536.00 | 09-09-2009 | details... |

















