- You are here:
- Home
- | South Florida Oceanfront Condos
- | Beach Club 2
- | Condo Units
Studio For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 3505 | $389,000 | $479.65 | 811 | 0/1/0 | $471.00 | 12-15-2009 | details... |
1 Bedrooms Condos For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 4107 | $249,000 | -15.59 % | $285.88 | 871 | 1/1/0 | $471.00 | 11-03-2008 | details... |
| 1907 | $274,000 | -8.36 % | $314.58 | 871 | 1/1/0 | $505.00 | 03-01-2010 | details... |
| 1107 | $285,000 | $327.21 | 871 | 1/1/0 | $505.00 | 05-04-2009 | details... | |
| 2809 | $325,000 | $385.07 | 844 | 1/1/0 | $483.00 | 01-22-2010 | details... | |
| 3005 | $329,900 | $406.78 | 811 | 1/1/0 | $508.00 | 02-25-2010 | details... | |
| 3105 | $345,000 | $425.40 | 811 | 1/1/0 | $330.00 | 02-11-2010 | details... | |
| 3007 | $350,000 | $0.00 | 0 | 1/1/0 | $534.00 | 02-13-2010 | details... | |
| 2509 | $379,000 | -11.66 % | $0.00 | 0 | 1/1/0 | $147.00 | 07-20-2009 | details... |
| 1612 | $399,000 | $472.75 | 844 | 1/1/0 | $518.00 | 11-30-2009 | details... | |
| 4005 | $439,000 | $0.00 | 0 | 1/1/0 | $358.00 | 12-11-2009 | details... | |
| 2610 | $499,000 | -3.85 % | $373.22 | 1,337 | 1/2/0 | $590.00 | 04-28-2009 | details... |
2 Bedrooms Condos For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 1808 | $485,000 | $332.65 | 1,458 | 2/2/0 | $0.00 | 12-14-2009 | details... | |
| 1810 | $489,000 | $0.00 | 0 | 2/2/0 | $590.00 | 12-17-2009 | details... | |
| 3310 | $499,000 | -1.96 % | $0.00 | 0 | 2/2/0 | $822.00 | 11-12-2009 | details... |
| 1210 | $509,000 | $380.70 | 1,337 | 2/2/0 | $836.00 | 12-22-2009 | details... | |
| 1211 | $540,000 | -10.00 % | $0.00 | 0 | 2/2/0 | $902.00 | 12-22-2009 | details... |
| 4908 | $545,900 | -16.00 % | $374.42 | 1,458 | 2/2/0 | $850.00 | 10-09-2009 | details... |
| 4508 | $550,000 | -15.38 % | $353.93 | 1,554 | 2/2/0 | $832.00 | 08-21-2009 | details... |
| 2006 | $555,000 | $0.00 | 0 | 2/2/0 | $831.00 | 02-27-2010 | details... | |
| 4808 | $560,000 | -19.89 % | $360.36 | 1,554 | 2/2/0 | $832.00 | 05-12-2009 | details... |
| 3208 | $599,000 | -7.56 % | $412.53 | 1,452 | 2/2/0 | $832.00 | 05-13-2009 | details... |
| 2911 | $599,900 | -11.65 % | $386.04 | 1,554 | 2/2/0 | $685.00 | 03-23-2009 | details... |
| 2708 | $610,000 | $418.38 | 1,458 | 2/2/0 | $832.00 | 03-08-2010 | details... | |
| 4406 | $619,000 | -1.59 % | $424.55 | 1,458 | 2/2/0 | $643.00 | 12-17-2009 | details... |
| 1511 | $619,900 | $398.91 | 1,554 | 2/2/0 | $902.00 | 08-31-2009 | details... | |
| 2506 | $639,000 | $438.27 | 1,458 | 2/2/0 | $832.00 | 04-29-2009 | details... | |
| 3810 | $645,000 | $482.42 | 1,337 | 2/2/0 | $541.00 | 06-08-2009 | details... | |
| 4108 | $660,000 | $452.67 | 1,458 | 2/2/0 | $832.00 | 04-06-2009 | details... | |
| 4503 | $670,000 | $386.61 | 1,733 | 2/3/0 | $814.00 | 12-07-2009 | details... | |
| 3706 | $719,000 | $493.14 | 1,458 | 2/2/0 | $905.00 | 02-15-2010 | details... | |
| 3711 | $750,000 | $0.00 | 0 | 2/2/0 | $574.00 | 12-15-2008 | details... | |
| 1002 | $829,000 | $432.45 | 1,917 | 2/2/0 | $1,112.00 | 11-09-2009 | details... | |
| 3602 | $1,095,000 | $530.27 | 2,065 | 2/3/0 | $1,197.00 | 12-18-2009 | details... | |
| 4202 | $1,195,000 | $578.69 | 2,065 | 2/3/0 | $1,197.00 | 01-09-2010 | details... |
3 Bedrooms Condos For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 2903 | $590,000 | $340.45 | 1,733 | 3/3/0 | $700.00 | 02-23-2010 | details... | |
| 3011 | $610,000 | $392.54 | 1,554 | 3/2/0 | $902.00 | 03-08-2010 | details... | |
| 4811 | $642,500 | $413.45 | 1,554 | 3/2/0 | $900.00 | 02-08-2010 | details... | |
| 1203 | $644,000 | -13.44 % | $349.81 | 1,841 | 3/3/0 | $1,066.00 | 05-24-2008 | details... |
| 3604 | $725,000 | $432.84 | 1,675 | 3/3/0 | $971.00 | 05-11-2009 | details... | |
| 2403 | $725,000 | $418.35 | 1,733 | 3/3/0 | $765.00 | 08-27-2009 | details... | |
| 4004 | $775,000 | $462.69 | 1,675 | 3/3/0 | $960.00 | 02-25-2010 | details... | |
| 3904 | $835,000 | -1.76 % | $467.79 | 1,785 | 3/3/0 | $674.00 | 12-02-2008 | details... |
| 2404 | $840,000 | $0.00 | 0 | 3/3/0 | $898.00 | 11-10-2009 | details... | |
| 1701 | $875,000 | -2.67 % | $417.86 | 2,094 | 3/3/0 | $1,310.00 | 02-09-2010 | details... |
| 4601 | $889,000 | $424.55 | 2,094 | 3/3/0 | $850.00 | 12-31-2009 | details... | |
| 2402 | $890,000 | -10.10 % | $430.99 | 2,065 | 3/3/0 | $1,292.00 | 01-27-2009 | details... |
| 5103 | $899,999 | -35.48 % | $375.16 | 2,399 | 3/4/0 | $0.00 | 09-23-2008 | details... |
| 4301 | $1,049,000 | -6.34 % | $500.96 | 2,094 | 3/3/0 | $1,200.00 | 12-18-2007 | details... |
| 5111 | $1,150,000 | $0.00 | 0 | 3/4/0 | $1,300.00 | 12-01-2009 | details... | |
| 4101 | $1,150,000 | $556.90 | 2,065 | 3/3/0 | $1,200.00 | 04-02-2009 | details... | |
| 4102 | $1,200,000 | 33.48 % | $581.11 | 2,065 | 3/3/0 | $0.00 | 11-24-2009 | details... |
| 3601 | $1,799,999 | -10.00 % | $545.45 | 3,300 | 3/3/1 | $0.00 | 06-11-2009 | details... |

















