Sonata Beach Club

801 Briny Av.
Fort Lauderdale, FL 33062

2 Bedrooms Condos For Sale

Unit#Price%chg*$p.s.f.sq.ft.BR/BAMaint.List DateMore...
404 $559,000 $223.87 2,497 2/2/1 $1,133.00 08-20-2009 details...
301 $595,000 $235.27 2,529 2/2/1 $1,148.00 08-22-2009 details...
605 $599,900 $234.24 2,561 2/2/1 $1,134.00 08-15-2009 details...
504 $685,000 21.24 % $274.33 2,497 2/2/1 $1,133.00 09-02-2009 details...
403 $699,000 12.74 % $276.39 2,529 2/3/0 $1,148.00 08-15-2009 details...
501 $720,000 15.20 % $284.70 2,529 2/2/1 $1,390.00 08-15-2009 details...
1004 $740,000 13.85 % $296.36 2,497 2/2/1 $1,133.00 08-15-2009 details...
402 $789,000 12.88 % $280.88 2,809 2/3/0 $1,275.00 08-22-2009 details...
1601 $850,000 5.59 % $336.10 2,529 2/2/1 $1,148.00 08-19-2009 details...
1003 $1,295,000 $510.04 2,539 2/3/0 $1,125.00 01-02-2008 details...
302 $1,350,000 4.25 % $480.60 2,809 2/3/0 $0.00 03-20-2009 details...

Oceanfront Condos
Miami Beach Miami Beach Bal Harbour Sunny Isles - Aventura
Hollywood-Hallandale Fort Lauderdale Boca Raton Palm Beach