- You are here:
- Home
- | South Florida Oceanfront Condos
- | Q Club Resort
- | Condo Units
Studio For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 2310 | $175,000 | -12.50 % | $328.33 | 533 | 0/1/0 | $333.00 | 12-03-2009 | details... |
| 716 | $177,800 | -9.70 % | $0.00 | 0 | 0/1/0 | $394.00 | 12-31-2009 | details... |
| 1108 | $199,000 | $373.36 | 533 | 0/1/0 | $394.00 | 07-13-2009 | details... | |
| 610 | $219,000 | $410.88 | 533 | 0/1/0 | $440.00 | 08-24-2009 | details... | |
| 2404 | $235,000 | -30.88 % | $402.40 | 584 | 0/1/0 | $405.00 | 03-01-2009 | details... |
| 1707 | $249,990 | -16.67 % | $428.07 | 584 | 0/1/0 | $1,050.00 | 01-31-2010 | details... |
| 2511 | $285,000 | $0.00 | 0 | 0/1/0 | $319.00 | 09-29-2009 | details... | |
| 1407 | $297,999 | $510.27 | 584 | 0/1/0 | $443.00 | 02-05-2010 | details... | |
| 1216 | $299,000 | -43.04 % | $629.47 | 475 | 0/1/0 | $587.00 | 01-30-2007 | details... |
| 904 | $299,000 | $511.99 | 584 | 0/1/0 | $431.00 | 11-25-2008 | details... | |
| 1807 | $309,000 | $529.11 | 584 | 0/1/0 | $405.00 | 06-03-2009 | details... | |
| 1509 | $350,000 | $578.51 | 605 | 0/1/0 | $402.00 | 02-14-2010 | details... | |
| 2115 | $360,000 | $675.42 | 533 | 0/1/0 | $310.00 | 09-07-2009 | details... | |
| 1015 | $364,900 | $684.62 | 533 | 0/1/0 | $310.00 | 02-24-2009 | details... | |
| 803 | $365,000 | $625.00 | 584 | 0/1/0 | $746.00 | 02-16-2009 | details... | |
| 1708 | $380,000 | -20.00 % | $650.68 | 584 | 0/1/0 | $358.00 | 04-14-2009 | details... |
| 1408 | $419,000 | -8.71 % | $786.12 | 533 | 0/1/0 | $620.00 | 05-29-2008 | details... |
| 1212 | $440,000 | $907.22 | 485 | 0/1/0 | $339.00 | 03-21-2008 | details... | |
| 2215 | $499,000 | -13.22 % | $936.21 | 533 | 0/1/0 | $272.00 | 03-12-2007 | details... |
1 Bedrooms Condos For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 1916 | $199,000 | -47.49 % | $373.36 | 533 | 1/1/0 | $0.00 | 07-31-2009 | details... |
| 2307 | $279,000 | $477.74 | 584 | 1/1/0 | $405.00 | 03-13-2010 | details... | |
| 1514 | $325,000 | $490.94 | 662 | 1/1/0 | $433.00 | 02-07-2010 | details... | |
| 2017 | $334,900 | -6.95 % | $325.78 | 1,028 | 1/2/0 | $781.00 | 02-24-2010 | details... |
| 706 | $370,000 | $408.39 | 906 | 1/1/1 | $599.00 | 11-12-2009 | details... | |
| 1905 | $375,000 | -6.02 % | $413.91 | 906 | 1/0/0 | $0.00 | 09-29-2009 | details... |
| 1817 | $379,000 | -34.54 % | $368.68 | 1,028 | 1/2/0 | $0.00 | 07-01-2009 | details... |
| 2105 | $389,000 | -2.51 % | $429.36 | 906 | 1/1/0 | $0.00 | 09-22-2009 | details... |
| 2205 | $389,000 | -2.51 % | $429.36 | 906 | 1/1/1 | $0.00 | 07-31-2009 | details... |
| 1914 | $390,000 | -13.33 % | $589.12 | 662 | 1/1/0 | $454.00 | 02-08-2009 | details... |
| 1918 | $399,000 | -33.39 % | $388.13 | 1,028 | 1/2/0 | $0.00 | 06-30-2009 | details... |
| 2306 | $399,500 | -37.58 % | $440.95 | 906 | 1/1/1 | $605.00 | 09-13-2007 | details... |
| 2505 | $449,000 | -9.84 % | $495.58 | 906 | 1/1/1 | $599.00 | 05-29-2009 | details... |
| 225 | $449,000 | $393.17 | 1,142 | 1/2/0 | $796.00 | 11-20-2009 | details... | |
| 226 | $449,000 | -47.11 % | $393.17 | 1,142 | 1/2/0 | $694.00 | 07-23-2007 | details... |
| 713 | $475,000 | $0.00 | 0 | 1/1/1 | $629.00 | 08-08-2009 | details... | |
| 913 | $499,000 | -39.52 % | $574.88 | 868 | 1/1/1 | $1,159.00 | 04-28-2008 | details... |
| 2405 | $500,000 | -21.88 % | $551.88 | 906 | 1/1/1 | $605.00 | 03-13-2009 | details... |
| 1617 | $575,000 | 4.55 % | $559.34 | 1,028 | 1/2/0 | $0.00 | 12-21-2009 | details... |
| 1106 | $590,000 | $651.21 | 906 | 1/1/1 | $644.00 | 09-18-2009 | details... | |
| 2006 | $630,000 | $695.36 | 906 | 1/1/1 | $644.00 | 09-08-2009 | details... | |
| 717 | $989,900 | $962.94 | 1,028 | 1/2/0 | $759.00 | 04-11-2009 | details... | |
| 1518 | $995,000 | -27.64 % | $882.09 | 1,128 | 1/2/0 | $0.00 | 04-04-2007 | details... |
2 Bedrooms Condos For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 701 | $446,100 | -3.00 % | $341.06 | 1,308 | 2/2/0 | $980.00 | 01-25-2010 | details... |
| 1702 | $459,000 | $350.92 | 1,308 | 2/2/0 | $901.00 | 03-03-2010 | details... | |
| 2502 | $469,000 | $358.56 | 1,308 | 2/2/0 | $893.00 | 11-19-2009 | details... | |
| 2301 | $489,000 | -15.54 % | $373.85 | 1,308 | 2/0/0 | $0.00 | 10-01-2009 | details... |
| 2501 | $489,000 | $0.00 | 0 | 2/2/0 | $893.00 | 01-10-2010 | details... | |
| 1201 | $490,000 | -18.33 % | $374.62 | 1,308 | 2/2/0 | $0.00 | 10-07-2009 | details... |
| 1901 | $519,000 | $396.79 | 1,308 | 2/2/0 | $0.00 | 03-11-2010 | details... | |
| 1502 | $849,000 | -10.63 % | $606.43 | 1,400 | 2/2/0 | $781.00 | 02-05-2009 | details... |
| TS100 | $854,000 | -5.01 % | $675.10 | 1,265 | 2/2/0 | $910.00 | 05-29-2009 | details... |

















