- You are here:
- Home
- | South Florida Oceanfront Condos
- | Las Olas Beach Club
- | Condo Units
2 Bedrooms Condos For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 706 | $799,000 | $0.00 | 0 | 2/2/0 | $1,363.00 | 07-07-2010 | details... | |
| 1607 | $849,000 | -5.56 % | $445.67 | 1,905 | 2/2/0 | $1,356.00 | 05-15-2010 | details... |
| 1806 | $869,000 | $456.17 | 1,905 | 2/2/0 | $0.00 | 02-18-2010 | details... | |
| 1907 | $895,000 | -5.79 % | $469.82 | 1,905 | 2/2/0 | $1,363.00 | 02-19-2010 | details... |
| 1207 | $899,000 | $471.92 | 1,905 | 2/2/0 | $0.00 | 06-06-2010 | details... | |
| PH2606 | $975,000 | $511.81 | 1,905 | 2/2/0 | $0.00 | 08-28-2009 | details... | |
| 208 | $1,299,000 | -13.34 % | $421.89 | 3,079 | 2/2/1 | $2,140.00 | 07-22-2009 | details... |
| 608 | $1,749,000 | $0.00 | 0 | 2/2/1 | $1,783.00 | 04-02-2010 | details... |
3 Bedrooms Condos For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 904 | $929,000 | -6.07 % | $391.65 | 2,372 | 3/3/0 | $1,667.00 | 09-04-2009 | details... |
| 705 | $950,000 | $321.16 | 2,958 | 3/4/0 | $2,004.00 | 03-15-2010 | details... | |
| 2302 | $1,100,000 | -15.38 % | $463.74 | 2,372 | 3/3/0 | $1,667.00 | 12-06-2009 | details... |
| 1202 | $1,149,000 | $484.40 | 2,372 | 3/3/0 | $0.00 | 06-05-2010 | details... | |
| 2102 | $1,175,000 | -4.08 % | $495.36 | 2,372 | 3/3/1 | $1,667.00 | 09-14-2009 | details... |
| 1502 | $1,199,000 | $0.00 | 0 | 3/3/0 | $1,667.00 | 05-18-2010 | details... | |
| 605 | $1,299,000 | -7.15 % | $439.15 | 2,958 | 3/4/1 | $2,058.00 | 03-19-2010 | details... |
| 701 | $1,300,000 | $0.00 | 0 | 3/4/0 | $2,058.00 | 03-26-2010 | details... | |
| 1805 | $1,599,000 | -11.12 % | $540.57 | 2,958 | 3/4/0 | $2,058.00 | 02-16-2010 | details... |
| 1103 | $1,649,000 | $543.33 | 3,035 | 3/4/0 | $0.00 | 05-18-2010 | details... | |
| 2001 | $1,699,000 | $0.00 | 0 | 3/4/0 | $2,058.00 | 04-02-2010 | details... | |
| 1205 | $1,699,000 | 9.26 % | $574.37 | 2,958 | 3/4/0 | $2,058.00 | 07-27-2009 | details... |
| 2101 | $1,699,000 | -19.09 % | $574.37 | 2,958 | 3/4/0 | $2,058.00 | 12-02-2009 | details... |
| 1003 | $1,749,000 | $576.28 | 3,035 | 3/4/0 | $0.00 | 05-19-2010 | details... | |
| 2205 | $1,749,000 | -7.90 % | $591.28 | 2,958 | 3/4/0 | $0.00 | 01-08-2010 | details... |
| 2805 | $2,695,000 | -27.14 % | $663.96 | 4,059 | 3/4/1 | $2,820.00 | 07-22-2009 | details... |
| 2701 | $2,995,000 | $737.87 | 4,059 | 3/4/1 | $2,820.00 | 02-09-2010 | details... | |
| 2103 | $2,999,999 | $900.90 | 3,330 | 3/4/0 | $2,783.00 | 09-18-2009 | details... | |
| 2501 | $3,599,000 | $833.10 | 4,320 | 3/3/1 | $2,995.00 | 07-22-2009 | details... | |
| 2605 | $4,250,000 | -22.66 % | $977.01 | 4,350 | 3/4/1 | $2,956.00 | 09-17-2009 | details... |
4 Bedrooms Condos For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| PH2901 | $3,895,000 | $684.05 | 5,694 | 4/5/1 | $0.00 | 05-19-2010 | details... |
























