- You are here:
- Home
- | South Florida Oceanfront Condos
- | Harbour House
- | Condo Units
Studio For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 401 | $250,000 | -13.79 % | $470.81 | 531 | 0/1/0 | $333.00 | 12-04-2009 | details... |
| 705 | $295,000 | -25.32 % | $0.00 | 0 | 0/1/0 | $334.00 | 01-31-2008 | details... |
| 302 | $315,000 | -16.00 % | $0.00 | 0 | 0/1/0 | $334.00 | 01-31-2008 | details... |
| 404 | $315,000 | $654.89 | 481 | 0/1/0 | $500.00 | 03-08-2010 | details... | |
| 402 | $325,000 | -9.47 % | $612.05 | 531 | 0/1/0 | $334.00 | 10-01-2007 | details... |
| PH1501 | $329,000 | -15.42 % | $571.18 | 576 | 0/0/1 | $334.00 | 09-05-2008 | details... |
| 605 | $350,000 | $659.13 | 531 | 0/1/0 | $0.00 | 08-11-2009 | details... | |
| 305 | $365,000 | -5.19 % | $730.00 | 500 | 0/1/0 | $333.00 | 12-04-2008 | details... |
1 Bedrooms Condos For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 109 | $260,000 | 5.26 % | $346.67 | 750 | 1/1/0 | $580.00 | 06-02-2009 | details... |
| 729 | $300,000 | $334.82 | 896 | 1/1/0 | $607.00 | 03-11-2010 | details... | |
| 1425 | $300,000 | 7.18 % | $0.00 | 0 | 1/1/0 | $700.00 | 11-30-2009 | details... |
| 807 | $305,000 | -45.54 % | $0.00 | 0 | 1/1/0 | $606.00 | 10-16-2009 | details... |
| 1116 | $310,000 | $345.98 | 896 | 1/1/1 | $607.00 | 02-05-2010 | details... | |
| 1502 | $319,000 | $600.75 | 531 | 1/1/0 | $378.00 | 03-11-2010 | details... | |
| 925 | $325,000 | $362.72 | 896 | 1/1/0 | $678.00 | 02-16-2010 | details... | |
| 325 | $350,000 | $390.63 | 896 | 1/1/1 | $686.00 | 10-28-2009 | details... | |
| 625 | $375,000 | -11.14 % | $378.02 | 992 | 1/1/0 | $635.00 | 12-04-2009 | details... |
| 827 | $380,000 | -11.01 % | $0.00 | 0 | 1/1/0 | $606.00 | 12-04-2009 | details... |
| 525 | $380,000 | $424.11 | 896 | 1/1/1 | $682.00 | 01-21-2010 | details... | |
| 428 | $385,000 | -19.62 % | $385.00 | 1,000 | 1/1/1 | $650.00 | 11-03-2008 | details... |
| 526 | $390,000 | -2.50 % | $422.54 | 923 | 1/1/1 | $687.00 | 02-04-2010 | details... |
| 307 | $400,000 | -10.11 % | $403.23 | 992 | 1/1/0 | $606.00 | 12-04-2009 | details... |
| 407 | $400,000 | -11.11 % | $403.23 | 992 | 1/1/0 | $606.00 | 12-04-2009 | details... |
| 608 | $420,000 | -10.45 % | $423.39 | 992 | 1/1/0 | $606.00 | 12-04-2009 | details... |
| 312 | $425,000 | -10.53 % | $428.43 | 992 | 1/1/0 | $606.00 | 11-20-2009 | details... |
| 730 | $440,000 | -10.20 % | $383.61 | 1,147 | 1/2/0 | $728.00 | 12-04-2009 | details... |
| 711 | $450,000 | -10.00 % | $0.00 | 0 | 1/1/0 | $606.00 | 12-04-2009 | details... |
| 527 | $450,000 | $502.23 | 896 | 1/1/1 | $686.00 | 02-10-2010 | details... | |
| 524 | $450,000 | $502.23 | 896 | 1/1/1 | $686.00 | 02-09-2010 | details... | |
| 1107 | $485,000 | $541.29 | 896 | 1/1/0 | $606.00 | 12-18-2009 | details... | |
| 707 | $499,000 | $556.92 | 896 | 1/1/1 | $685.00 | 09-21-2009 | details... | |
| 517 | $503,900 | $439.32 | 1,147 | 1/2/0 | $82,433.00 | 02-17-2010 | details... | |
| 908 | $595,000 | $599.80 | 992 | 1/1/0 | $607.00 | 01-29-2010 | details... | |
| 1226 | $599,000 | $668.53 | 896 | 1/1/1 | $590.00 | 02-08-2010 | details... | |
| 1429 | $650,000 | $655.24 | 992 | 1/1/1 | $607.00 | 11-12-2008 | details... | |
| 916 | $725,000 | -0.55 % | $0.00 | 0 | 1/1/1 | $0.00 | 08-20-2007 | details... |
2 Bedrooms Condos For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | List Date | More... |
|---|---|---|---|---|---|---|---|---|
| 430 | $339,900 | $321.88 | 1,056 | 2/2/0 | $735.00 | 02-17-2010 | details... | |
| 223 | $380,000 | $359.85 | 1,056 | 2/2/0 | $735.00 | 03-08-2010 | details... | |
| 1423 | $385,000 | -12.50 % | $364.58 | 1,056 | 2/2/0 | $0.00 | 11-02-2009 | details... |
| 717 | $389,900 | $369.22 | 1,056 | 2/2/0 | $607.00 | 11-12-2009 | details... | |
| 923 | $410,000 | -21.15 % | $357.45 | 1,147 | 2/2/0 | $824.00 | 02-17-2009 | details... |
| 317 | $439,900 | 10.00 % | $383.52 | 1,147 | 2/1/0 | $824.00 | 08-18-2009 | details... |
| 1433 | $475,000 | $449.81 | 1,056 | 2/2/0 | $923.00 | 12-29-2009 | details... | |
| 1419 | $475,000 | -20.83 % | $449.81 | 1,056 | 2/2/0 | $825.00 | 10-15-2009 | details... |
| 930 | $490,000 | $427.20 | 1,147 | 2/2/0 | $0.00 | 01-15-2010 | details... | |
| 320 | $495,000 | -10.00 % | $429.31 | 1,153 | 2/2/0 | $728.00 | 11-21-2009 | details... |
| PH1535 | $499,000 | -48.82 % | $422.17 | 1,182 | 2/2/0 | $727.00 | 02-16-2009 | details... |
| 721 | $500,000 | -11.03 % | $433.65 | 1,153 | 2/2/0 | $728.00 | 12-07-2009 | details... |
| PH1532 | $500,000 | $433.65 | 1,153 | 2/2/0 | $728.00 | 01-30-2010 | details... | |
| 1220 | $539,000 | $0.00 | 0 | 2/2/0 | $728.00 | 12-21-2009 | details... | |
| 817 | $550,000 | $520.83 | 1,056 | 2/2/0 | $607.00 | 04-23-2009 | details... | |
| 1518 | $550,000 | -1.79 % | $447.88 | 1,228 | 2/2/0 | $877.00 | 02-04-2010 | details... |
| 330 | $555,000 | $525.57 | 1,056 | 2/2/0 | $728.00 | 08-16-2008 | details... | |
| 531 | $559,900 | $379.34 | 1,476 | 2/2/1 | $996.00 | 01-26-2010 | details... | |
| 906 | $599,000 | $0.00 | 0 | 2/2/0 | $726.00 | 06-22-2009 | details... | |
| 834 | $599,000 | $567.23 | 1,056 | 2/2/0 | $0.00 | 10-22-2009 | details... | |
| 1030 | $610,000 | $577.65 | 1,056 | 2/2/0 | $735.00 | 11-20-2009 | details... | |
| 1120 | $620,000 | -4.47 % | $587.12 | 1,056 | 2/2/0 | $500.00 | 08-31-2009 | details... |
| 1122 | $639,000 | -1.54 % | $426.00 | 1,500 | 2/2/0 | $880.00 | 12-24-2009 | details... |
| 620 | $659,000 | -5.18 % | $562.29 | 1,172 | 2/2/0 | $996.00 | 12-30-2009 | details... |
| 1121 | $695,000 | -7.33 % | $602.78 | 1,153 | 2/2/0 | $738.00 | 02-24-2008 | details... |
| 620 | $695,000 | -4.66 % | $589.48 | 1,179 | 2/2/0 | $728.00 | 04-04-2008 | details... |
| 218 | $725,000 | 0.07 % | $625.00 | 1,160 | 2/2/0 | $727.00 | 09-19-2007 | details... |
| 1217 | $790,000 | -20.60 % | $688.75 | 1,147 | 2/2/0 | $720.00 | 06-19-2007 | details... |
| 1434 | $884,900 | $767.48 | 1,153 | 2/2/0 | $700.00 | 05-05-2007 | details... | |
| 910 | $1,125,000 | $0.00 | 0 | 2/2/0 | $938.00 | 05-01-2008 | details... | |
| 909 | $1,198,000 | -4.01 % | $0.00 | 0 | 2/2/0 | $980.00 | 07-05-2009 | details... |


















